Topographic Map School Features in Houston County, Alabama
Browse by County - Houston, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Ardilla School (historical) | School | Houston | Dothan East | 338 feet | 31.180ºN | 85.365ºW |
| Ashford Academy | School | Houston | Ashford | 285 feet | 31.196ºN | 85.232ºW |
| Ashford High School | School | Houston | Ashford | 321 feet | 31.184ºN | 85.232ºW |
| Barber School (historical) | School | Houston | Ashford | 295 feet | 31.236ºN | 85.239ºW |
| Barnes School (historical) | School | Houston | Cottonwood | 226 feet | 31.087ºN | 85.311ºW |
| Beverlye Middle School | School | Houston | Dothan East | 295 feet | 31.194ºN | 85.353ºW |
| Bruner School (historical) | School | Houston | Sigma | 253 feet | 31.283ºN | 85.160ºW |
| Carver High School | School | Houston | Dothan East | 344 feet | 31.236ºN | 85.375ºW |
| Cedar Spring School (historical) | School | Houston | Ashford | 266 feet | 31.236ºN | 85.205ºW |
| Center School (historical) | School | Houston | Dothan East | 289 feet | 31.246ºN | 85.301ºW |
| Cloverdale Elementary School | School | Houston | Dothan West | 335 feet | 31.197ºN | 85.392ºW |
| Collins School (historical) | School | Houston | Grangeburg | 194 feet | 31.014ºN | 85.147ºW |
| Cottonwood High School | School | Houston | Cottonwood | 167 feet | 31.057ºN | 85.301ºW |
| Crosby School (historical) | School | Houston | Saffold | 180 feet | 31.035ºN | 85.091ºW |
| Dothan College Grammar School (historical) | School | Houston | Dothan West | 354 feet | 31.228ºN | 85.390ºW |
| Dothan High School | School | Houston | Dothan West | 302 feet | 31.209ºN | 85.394ºW |
| Dothan Service League School | School | Houston | Dothan West | 321 feet | 31.219ºN | 85.398ºW |
| Dupree School (historical) | School | Houston | Ashford | 230 feet | 31.129ºN | 85.234ºW |
| East Highland School | School | Houston | Dothan West | 331 feet | 31.229ºN | 85.376ºW |
| Emmanuel Christian School | School | Houston | Dothan West | 325 feet | 31.201ºN | 85.438ºW |
| Emmanuel School | School | Houston | Dothan West | 321 feet | 31.240ºN | 85.438ºW |
| Espy School (historical) | School | Houston | Ashford | 223 feet | 31.196ºN | 85.176ºW |
| Essie R Grimsley High School | School | Houston | Ashford | 259 feet | 31.177ºN | 85.230ºW |
| Eubank School (historical) | School | Houston | Ashford | 266 feet | 31.160ºN | 85.149ºW |
| Girard Avenue Elementary School | School | Houston | Dothan West | 292 feet | 31.240ºN | 85.421ºW |
| Girard Junior High School | School | Houston | Dothan West | 302 feet | 31.242ºN | 85.421ºW |
| Grandview Elementary School | School | Houston | Dothan West | 328 feet | 31.212ºN | 85.376ºW |
| Hallie Turner Private School | School | Houston | Dothan West | 302 feet | 31.248ºN | 85.387ºW |
| Harmon School | School | Houston | Grangeburg | 230 feet | 31.090ºN | 85.153ºW |
| Heard Elementary School | School | Houston | Dothan West | 276 feet | 31.220ºN | 85.428ºW |
| Herndon School (historical) | School | Houston | Grangeburg | 164 feet | 31.035ºN | 85.169ºW |
| Hickory Grove School (historical) | School | Houston | Grangeburg | 164 feet | 31.055ºN | 85.241ºW |
| Highland Elementary Grade School | School | Houston | Dothan West | 348 feet | 31.232ºN | 85.404ºW |
| Honeysuckle Middle School | School | Houston | Dothan West | 331 feet | 31.205ºN | 85.434ºW |
| Houston Academy | School | Houston | Dothan West | 308 feet | 31.244ºN | 85.449ºW |
| Houston County High School | School | Houston | Columbia | 230 feet | 31.294ºN | 85.113ºW |
| Jeffcoat School (historical) | School | Houston | Saffold | 200 feet | 31.092ºN | 85.087ºW |
| Jones School (historical) | School | Houston | Cottonwood | 154 feet | 31.019ºN | 85.283ºW |
| Lake Street Junior High School | School | Houston | Dothan West | 315 feet | 31.232ºN | 85.380ºW |
| Lucy School (historical) | School | Houston | Saffold | 138 feet | 31.020ºN | 85.042ºW |
| Madrid Junior High School | School | Houston | Madrid | 180 feet | 31.034ºN | 85.397ºW |
| Mallalieu Seminary (historical) | School | Houston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Midway School (historical) | School | Houston | Madrid | 210 feet | 31.029ºN | 85.454ºW |
| Montana Street School | School | Houston | Dothan West | 354 feet | 31.236ºN | 85.402ºW |
| Mount Zion School (historical) | School | Houston | Sigma | 305 feet | 31.252ºN | 85.167ºW |
| Murphy Mill School (historical) | School | Houston | Midland City | 282 feet | 31.265ºN | 85.467ºW |
| Northside Methodist Academy | School | Houston | Midland City | 325 feet | 31.269ºN | 85.441ºW |
| Northview High School | School | Houston | Midland City | 302 feet | 31.267ºN | 85.381ºW |
| Pleasant Plain School (historical) | School | Houston | Sigma | 282 feet | 31.288ºN | 85.238ºW |
| Rehobeth High School | School | Houston | Dothan West | 256 feet | 31.126ºN | 85.448ºW |
