Topographic Map School Features in Collier County, Florida
Browse by County - Collier, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Avalon Elementary School | School | Collier | Naples South | 3 feet | 26.108ºN | 81.765ºW |
| Barfield School | School | Collier | Marco Island | Unknown | 25.940ºN | 81.711ºW |
| Barron Collier High School | School | Collier | Naples North | 10 feet | 26.210ºN | 81.765ºW |
| Bethune Education Center | School | Collier | Immokalee | 33 feet | 26.424ºN | 81.433ºW |
| Buthne School | School | Collier | Immokalee | 23 feet | 26.408ºN | 81.420ºW |
| Carver School | School | Collier | Naples North | 3 feet | 26.151ºN | 81.794ºW |
| Collier County Vocational-Technical Center | School | Collier | Naples North | 3 feet | 26.141ºN | 81.764ºW |
| Community School of Naples | School | Collier | Naples North | 10 feet | 26.211ºN | 81.751ºW |
| Crokscrew Christian Academy | School | Collier | Belle Meade NW | 7 feet | 26.160ºN | 81.737ºW |
| East Naples Middle School | School | Collier | Naples North | 3 feet | 26.141ºN | 81.759ºW |
| Everglades School | School | Collier | Everglades City | Unknown | 25.864ºN | 81.386ºW |
| Frontier Christian Academy | School | Collier | Immokalee | 33 feet | 26.423ºN | 81.428ºW |
| Golden Gate Elementary School | School | Collier | Belle Meade NW | 10 feet | 26.191ºN | 81.706ºW |
| Golden Gate Middle School | School | Collier | Belle Meade NW | 10 feet | 26.178ºN | 81.705ºW |
| Gulfview Middle School | School | Collier | Naples North | 10 feet | 26.145ºN | 81.798ºW |
| Highlands Elementary School | School | Collier | Immokalee | 33 feet | 26.432ºN | 81.429ºW |
| Immokalee High School | School | Collier | Immokalee | 33 feet | 26.427ºN | 81.425ºW |
| Immokalee Middle School | School | Collier | Immokalee | 33 feet | 26.423ºN | 81.425ºW |
| Lake Park School | School | Collier | Naples North | 7 feet | 26.165ºN | 81.793ºW |
| Lake Trafford Elementary School | School | Collier | Immokalee | 30 feet | 26.434ºN | 81.460ºW |
| Lawtey Elementary School | School | Collier | Lawtey | 157 feet | 30.046ºN | 82.072ºW |
| Lely High School | School | Collier | Belle Meade | 3 feet | 26.091ºN | 81.720ºW |
| Marco Island Christian School | School | Collier | Marco Island | 3 feet | 25.954ºN | 81.723ºW |
| Naples Adult High School | School | Collier | Naples North | 3 feet | 26.141ºN | 81.762ºW |
| Naples Christian Academy | School | Collier | Belle Meade NW | 10 feet | 26.173ºN | 81.719ºW |
| Naples High School | School | Collier | Naples North | 10 feet | 26.173ºN | 81.795ºW |
| Naples Park Elementary School | School | Collier | Bonita Springs | 7 feet | 26.273ºN | 81.805ºW |
| Naples Seventh-Day Adventist Christian | School | Collier | Naples North | 10 feet | 26.212ºN | 81.780ºW |
| Pine Ridge Middle School | School | Collier | Naples North | 13 feet | 26.212ºN | 81.793ºW |
| Pinecrest Elementary School | School | Collier | Immokalee | 30 feet | 26.415ºN | 81.426ºW |
| Pinewood Private School | School | Collier | Naples North | 10 feet | 26.200ºN | 81.799ºW |
| Poinciana Elementary School | School | Collier | Naples North | 7 feet | 26.185ºN | 81.768ºW |
| Saint Ann School | School | Collier | Naples North | 3 feet | 26.138ºN | 81.799ºW |
| Saint Elizabeth Ann Seton | School | Collier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Saint John Neumann High School | School | Collier | Belle Meade NW | 10 feet | 26.173ºN | 81.713ºW |
| Sea Gate Elementary School | School | Collier | Naples North | 10 feet | 26.210ºN | 81.805ºW |
| Seacrest School | School | Collier | Belle Meade NW | 7 feet | 26.138ºN | 81.724ºW |
| Shadowlawn Elementary School | School | Collier | Naples North | 3 feet | 26.134ºN | 81.768ºW |
| Sunrise Academy | School | Collier | Belle Meade NW | 7 feet | 26.126ºN | 81.729ºW |
| Walden University | School | Collier | Naples North | Unknown | 26.187ºN | 81.808ºW |
