Topographic Map Park Features in Hawaii County, Hawaii
Browse by County - Hawaii, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| ‘Akaka Falls State Park | Park | Hawaii | Akaka Falls | 1174 feet | 19.858ºN | 155.156ºW |
| ‘Ōla‘a Forest Park Reserves | Park | Hawaii | Volcano | 2686 feet | 19.464ºN | 155.171ºW |
| Ala Kahakai National Historic Trail | Park | Hawaii | Kalae | 20 feet | 18.911ºN | 155.681ºW |
| Bayfront Beach Park | Park | Hawaii | Hilo | Unknown | 19.726ºN | 155.075ºW |
| Beach Park | Park | Hawaii | Papaaloa | Unknown | 19.997ºN | 155.246ºW |
| Carvalho Park | Park | Hawaii | Hilo | 272 feet | 19.721ºN | 155.106ºW |
| Clem Akina Park | Park | Hawaii | Hilo | 105 feet | 19.733ºN | 155.096ºW |
| Coconut Island Park | Park | Hawaii | Hilo | Unknown | 19.733ºN | 155.071ºW |
| Doctor David Douglas Historical Monument | Park | Hawaii | Keanakolu | 6065 feet | 19.891ºN | 155.341ºW |
| Haina County Park | Park | Hawaii | Honokaa | 512 feet | 20.092ºN | 155.469ºW |
| Hapuna Beach State Park | Park | Hawaii | Puu Hinai | Unknown | 19.994ºN | 155.828ºW |
| Harry K Brown Park | Park | Hawaii | Kalapana OE E | 20 feet | 19.356ºN | 154.976ºW |
| Hawai‘i Volcanoes National Park | Park | Hawaii | Kilauea Crater | 3713 feet | 19.400ºN | 155.300ºW |
| Hawaiian Beaches Park | Park | Hawaii | Pahoa North | Unknown | 19.564ºN | 154.891ºW |
| Higashihara Park | Park | Hawaii | Kealakekua | 1099 feet | 19.555ºN | 155.940ºW |
| Hikiau Heiau State Monument | Park | Hawaii | Honaunau | Unknown | 19.479ºN | 155.922ºW |
| Hillcrest Park | Park | Hawaii | Kailua | 154 feet | 19.631ºN | 155.984ºW |
| Ho‘okena Beach Park | Park | Hawaii | Honaunau | 16 feet | 19.383ºN | 155.901ºW |
| Ho‘olulu Park | Park | Hawaii | Hilo | Unknown | 19.722ºN | 155.071ºW |
| Ho‘ōpūloa Church Monument | Park | Hawaii | Papa | 1676 feet | 19.196ºN | 155.867ºW |
| Honaunau Rodeo Arena | Park | Hawaii | Honaunau | 449 feet | 19.435ºN | 155.894ºW |
| Honokaa County Park | Park | Hawaii | Honokaa | 1135 feet | 20.078ºN | 155.471ºW |
| Hui Hanalike Park | Park | Hawaii | Pahoa North | 36 feet | 19.608ºN | 154.949ºW |
| Hulihe‘e Palace State Monument | Park | Hawaii | Kailua | 26 feet | 19.642ºN | 155.997ºW |
| Isaac Hale Park | Park | Hawaii | Kapoho | 59 feet | 19.461ºN | 154.845ºW |
| Ka‘ohe Game Management Area | Park | Hawaii | Ahumoa | 6389 feet | 19.802ºN | 155.609ºW |
| Kahaluu Beach Park | Park | Hawaii | Kealakekua | Unknown | 19.582ºN | 155.969ºW |
| Kaimu Park | Park | Hawaii | Kalapana OE E | 56 feet | 19.364ºN | 154.972ºW |
| Kalākaua Park | Park | Hawaii | Hilo | 102 feet | 19.728ºN | 155.092ºW |
| Kalapana State Wayside Park | Park | Hawaii | Kalapana OE E | 10 feet | 19.352ºN | 154.978ºW |
| Kaloko-Honokōhau National Historical Park | Park | Hawaii | Keahole Point | 20 feet | 19.684ºN | 156.029ºW |
| Kalopa State Recreation Area | Park | Hawaii | Honokaa | 2066 feet | 20.042ºN | 155.441ºW |
| Kamehameha Park | Park | Hawaii | Hawi | 502 feet | 20.236ºN | 155.812ºW |
| Kamoa Point State Historical Park | Park | Hawaii | Kealakekua | Unknown | 19.605ºN | 155.978ºW |
| Kapāpala Forest Reserve | Park | Hawaii | Mauna Loa | 10250 feet | 19.417ºN | 155.533ºW |
| Kappa Beach Park | Park | Hawaii | Mahukona | Unknown | 20.208ºN | 155.903ºW |
| Kaūmana Caves County Park | Park | Hawaii | Piihonua | 987 feet | 19.690ºN | 155.133ºW |
| Kealakekua Bay Marine Life Conservation District | Park | Hawaii | Honaunau | Unknown | 19.480ºN | 155.929ºW |
| Kealakekua Bay Park | Park | Hawaii | Honaunau | Unknown | 19.478ºN | 155.922ºW |
| Kealakekua Bay State Historical Park | Park | Hawaii | Honaunau | Unknown | 19.481ºN | 155.929ºW |
| Kealoha Beach Park | Park | Hawaii | Hilo | Unknown | 19.737ºN | 155.033ºW |
| Keaukaha Beach Park | Park | Hawaii | Hilo | Unknown | 19.735ºN | 155.049ºW |
| Kēōkea Beach Park | Park | Hawaii | Honokane | Unknown | 20.231ºN | 155.748ºW |
| Kīpuka ‘Āinahou Nēnē Sanctuary | Park | Hawaii | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kohala Historical Sites State Monument | Park | Hawaii | Mahukona | Unknown | 20.261ºN | 155.880ºW |
| Kolekole Beach Park | Park | Hawaii | Papaikou OE N | 216 feet | 19.884ºN | 155.123ºW |
| Kona Coast State Park | Park | Hawaii | Makalawena | 56 feet | 19.796ºN | 156.018ºW |
| Kukuihaele County Park | Park | Hawaii | Kukuihaele | 282 feet | 20.122ºN | 155.573ºW |
| Lapakahi Marine Life Conservation District | Park | Hawaii | Keawanui Bay | Unknown | 20.172ºN | 155.904ºW |
| Lapakahi State Historical Park | Park | Hawaii | Keawanui Bay | 43 feet | 20.172ºN | 155.901ºW |
