Topographic Map Crossing Features in Marion County, Indiana

Browse by County - Marion, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Exit 99 Crossing Marion Acton 813 feet 39.681ºN 85.971ºW
Interchange 1 Crossing Marion Bridgeport 774 feet 39.748ºN 86.264ºW
Interchange 101 Crossing Marion Beech Grove 830 feet 39.637ºN 86.074ºW
Interchange 103 Crossing Marion Beech Grove 810 feet 39.666ºN 86.090ºW
Interchange 107 Crossing Marion Beech Grove 771 feet 39.716ºN 86.122ºW
Interchange 109 Crossing Marion Maywood 731 feet 39.738ºN 86.137ºW
Interchange 11 Crossing Marion Bridgeport 781 feet 39.729ºN 86.264ºW
Interchange 110 Crossing Marion Indianapolis West 728 feet 39.753ºN 86.144ºW
Interchange 111 Crossing Marion Indianapolis West 715 feet 39.767ºN 86.143ºW
Interchange 112 Crossing Marion Indianapolis East 804 feet 39.776ºN 86.059ºW
Interchange 114 Crossing Marion Indianapolis West 712 feet 39.785ºN 86.167ºW
Interchange 115 Crossing Marion Indianapolis West 715 feet 39.794ºN 86.164ºW
Interchange 116 Crossing Marion Indianapolis West 725 feet 39.810ºN 86.167ºW
Interchange 117 Crossing Marion Indianapolis West 738 feet 39.811ºN 86.175ºW
Interchange 119 Crossing Marion Indianapolis West 748 feet 39.824ºN 86.212ºW
Interchange 12 Crossing Marion Bridgeport 774 feet 39.749ºN 86.264ºW
Interchange 121 Crossing Marion Clermont 800 feet 39.842ºN 86.252ºW
Interchange 124 Crossing Marion Zionsville 820 feet 39.881ºN 86.293ºW
Interchange 13 Crossing Marion Clermont 777 feet 39.765ºN 86.267ºW
Interchange 14 Crossing Marion Clermont 768 feet 39.779ºN 86.271ºW
Interchange 16 Crossing Marion Clermont 751 feet 39.806ºN 86.275ºW
Interchange 2 Crossing Marion Maywood 712 feet 39.699ºN 86.149ºW
Interchange 20 Crossing Marion Clermont 843 feet 39.864ºN 86.271ºW
Interchange 21 Crossing Marion Zionsville 859 feet 39.881ºN 86.269ºW
Interchange 23 Crossing Marion Zionsville 879 feet 39.911ºN 86.269ºW
Interchange 25 Crossing Marion Zionsville 882 feet 39.929ºN 86.267ºW
Interchange 27 Crossing Marion Carmel 876 feet 39.923ºN 86.229ºW
Interchange 33 Crossing Marion Fishers 758 feet 39.922ºN 86.112ºW
Interchange 37 Crossing Marion Fishers 820 feet 39.894ºN 86.054ºW
Interchange 4 Crossing Marion Maywood 679 feet 39.696ºN 86.187ºW
Interchange 40 Crossing Marion Indianapolis East 853 feet 39.855ºN 86.047ºW
Interchange 42 Crossing Marion Indianapolis East 866 feet 39.831ºN 86.036ºW
Interchange 44 Crossing Marion Indianapolis East 850 feet 39.799ºN 86.035ºW
Interchange 46 Crossing Marion Indianapolis East 856 feet 39.774ºN 86.030ºW
Interchange 47 Crossing Marion Indianapolis East 850 feet 39.751ºN 86.033ºW
Interchange 49 Crossing Marion Beech Grove 853 feet 39.732ºN 86.044ºW
Interchange 54 Crossing Marion Beech Grove 758 feet 39.704ºN 86.108ºW
Interchange 66 Crossing Marion Bridgeport 741 feet 39.668ºN 86.371ºW
Interchange 7 Crossing Marion Maywood 699 feet 39.692ºN 86.243ºW
Interchange 75 Crossing Marion Maywood 725 feet 39.731ºN 86.242ºW
Interchange 77 Crossing Marion Indianapolis West 722 feet 39.753ºN 86.225ºW
Interchange 78 Crossing Marion Indianapolis West 686 feet 39.756ºN 86.188ºW
Interchange 79 Crossing Marion Indianapolis West 705 feet 39.754ºN 86.162ºW
Interchange 8 Crossing Marion Bridgeport 754 feet 39.702ºN 86.254ºW
Interchange 80 Crossing Marion Indianapolis West 725 feet 39.758ºN 86.143ºW
Interchange 83 Crossing Marion Indianapolis West 718 feet 39.783ºN 86.142ºW
Interchange 85 Crossing Marion Indianapolis East 764 feet 39.797ºN 86.117ºW
Interchange 87 Crossing Marion Indianapolis East 804 feet 39.802ºN 86.084ºW
Interchange 9 Crossing Marion Bridgeport 735 feet 39.713ºN 86.264ºW
Interchange 90 Crossing Marion Indianapolis East 843 feet 39.799ºN 86.047ºW
Demand Media Sports