Topographic Map Church Features in Scott County, Iowa
Browse by County - Scott, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| All Saints Lutheran Church | Church | Scott | Davenport East | 672 feet | 41.573ºN | 90.542ºW |
| All Seasons Baptist Church | Church | Scott | Silvis | 633 feet | 41.558ºN | 90.453ºW |
| Apostolic Assembly | Church | Scott | Davenport East | 577 feet | 41.526ºN | 90.512ºW |
| Armenian Apostolic Church | Church | Scott | Davenport East | 577 feet | 41.526ºN | 90.503ºW |
| Asamblea Church | Church | Scott | Davenport East | 581 feet | 41.526ºN | 90.510ºW |
| Asbury Church | Church | Scott | Davenport East | 613 feet | 41.528ºN | 90.507ºW |
| Berea Church (historical) | Church | Scott | Davenport East | 594 feet | 41.524ºN | 90.612ºW |
| Berean Church | Church | Scott | Davenport East | 715 feet | 41.531ºN | 90.621ºW |
| Bethel Church | Church | Scott | Davenport East | 705 feet | 41.531ºN | 90.577ºW |
| Bettendorf Christian Church | Church | Scott | Davenport East | 676 feet | 41.561ºN | 90.512ºW |
| Bettendorf Nazarene Church | Church | Scott | Davenport East | 672 feet | 41.532ºN | 90.502ºW |
| Bettendorf Presbyterian Church | Church | Scott | Davenport East | 653 feet | 41.543ºN | 90.517ºW |
| Blue Grass Presbyterian Church | Church | Scott | Walcott | 800 feet | 41.514ºN | 90.770ºW |
| Bnai Ameth (historical) | Church | Scott | Davenport East | 708 feet | 41.531ºN | 90.574ºW |
| Broadview United Church | Church | Scott | Davenport East | 666 feet | 41.554ºN | 90.513ºW |
| Buffalo Friends Church | Church | Scott | Andalusia | 574 feet | 41.458ºN | 90.719ºW |
| Calvary Chapel | Church | Scott | Port Byron | 597 feet | 41.599ºN | 90.343ºW |
| Calvary Chapel | Church | Scott | Port Byron | 610 feet | 41.600ºN | 90.344ºW |
| Calvary Chapel | Church | Scott | Davenport East | 695 feet | 41.541ºN | 90.575ºW |
| Calvary Church | Church | Scott | Davenport East | 705 feet | 41.534ºN | 90.572ºW |
| Calvary Church | Church | Scott | Davenport East | 653 feet | 41.549ºN | 90.575ºW |
| Calvary Lutheran Church | Church | Scott | Andalusia | 594 feet | 41.459ºN | 90.722ºW |
| Calvary Temple Baptist Church | Church | Scott | Davenport East | 725 feet | 41.569ºN | 90.610ºW |
| Calvary United Methodist Church | Church | Scott | Walcott | 728 feet | 41.588ºN | 90.774ºW |
| Carmelite Monastery | Church | Scott | Eldridge | 797 feet | 41.669ºN | 90.550ºW |
| Cedar Memorial Church | Church | Scott | Davenport East | 581 feet | 41.522ºN | 90.608ºW |
| Central Church of Christ | Church | Scott | Davenport East | 735 feet | 41.570ºN | 90.589ºW |
| Central Park Church | Church | Scott | Davenport West | 705 feet | 41.546ºN | 90.626ºW |
| Christ Apostolic Church | Church | Scott | Davenport East | 590 feet | 41.525ºN | 90.592ºW |
| Christ Chapel | Church | Scott | Davenport West | 567 feet | 41.509ºN | 90.626ºW |
| Christ Family Reformed Church | Church | Scott | Davenport East | 686 feet | 41.568ºN | 90.515ºW |
| Christ the King Chapel | Church | Scott | Davenport East | 699 feet | 41.540ºN | 90.581ºW |
| Christ United Methodist Church | Church | Scott | Davenport East | 689 feet | 41.563ºN | 90.611ºW |
| Christian Center Church | Church | Scott | Davenport East | 584 feet | 41.522ºN | 90.609ºW |
| Christian Science Reading Room | Church | Scott | Davenport East | 699 feet | 41.538ºN | 90.574ºW |
| Church of Christ | Church | Scott | Davenport East | 718 feet | 41.535ºN | 90.591ºW |
| Church of Latter Day Saints | Church | Scott | Davenport West | 669 feet | 41.550ºN | 90.627ºW |
| Church of Nazarene | Church | Scott | Davenport East | 659 feet | 41.532ºN | 90.505ºW |
| Community Church | Church | Scott | Walcott | 777 feet | 41.504ºN | 90.774ºW |
| Community of Christ Latter Day Saints | Church | Scott | Davenport East | 699 feet | 41.564ºN | 90.565ºW |
| Community of Joy Church | Church | Scott | Davenport East | 653 feet | 41.553ºN | 90.513ºW |
| Cornerstone Baptist Church | Church | Scott | Eldridge | 787 feet | 41.654ºN | 90.592ºW |
| Davenport Church of Christ | Church | Scott | Davenport East | 718 feet | 41.535ºN | 90.591ºW |
| Davenport Seventh Day Adventist Church | Church | Scott | Davenport West | 735 feet | 41.568ºN | 90.638ºW |
| Edwards Church | Church | Scott | Davenport East | 686 feet | 41.558ºN | 90.542ºW |
| El Bethel Assembly of God Church | Church | Scott | Davenport East | 731 feet | 41.569ºN | 90.585ºW |
| Eldridge United Methodist Church | Church | Scott | Eldridge | 790 feet | 41.649ºN | 90.584ºW |
| Evangelical Bible Church | Church | Scott | Davenport East | 656 feet | 41.549ºN | 90.574ºW |
| Faith Church | Church | Scott | Davenport East | 702 feet | 41.542ºN | 90.624ºW |
| Faith Gospel Church | Church | Scott | Davenport East | 574 feet | 41.509ºN | 90.623ºW |
