Topographic Map Park Features in Webster County, Iowa
Browse by County - Webster, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Becker Wildlife Area | Park | Webster | Fort Dodge North | 1020 feet | 42.540ºN | 94.214ºW |
| Benjamin Bell Historical Marker | Park | Webster | Stratford | 1033 feet | 42.318ºN | 93.942ºW |
| Bob Hay Memorial Conservation Area | Park | Webster | Fort Dodge South | 1082 feet | 42.489ºN | 94.231ºW |
| Boones Forks Wildlife Management Area | Park | Webster | Stratford | 1059 feet | 42.286ºN | 93.942ºW |
| Brushy Creek State Park | Park | Webster | Duncombe | 1086 feet | 42.392ºN | 93.991ºW |
| Carlson Recreation Area | Park | Webster | Fraser | 925 feet | 42.236ºN | 93.995ºW |
| City Square Park | Park | Webster | Fort Dodge North | 1082 feet | 42.505ºN | 94.191ºW |
| Deception Hollow Public Fishing Site | Park | Webster | Lehigh | 932 feet | 42.328ºN | 94.022ºW |
| Deer Creek Area | Park | Webster | Fort Dodge North | 1056 feet | 42.601ºN | 94.224ºW |
| Dodger Stadium | Park | Webster | Fort Dodge North | 1112 feet | 42.518ºN | 94.170ºW |
| Dolliver Memorial State Park | Park | Webster | Evanston | 984 feet | 42.387ºN | 94.084ºW |
| Dragoon Trail Historical Marker | Park | Webster | Fort Dodge South | 1118 feet | 42.489ºN | 94.199ºW |
| East Lawn Acres Park | Park | Webster | Fort Dodge South | 1109 feet | 42.498ºN | 94.155ºW |
| Fort Dodge Military Post Historical Marker | Park | Webster | Fort Dodge North | 1082 feet | 42.506ºN | 94.193ºW |
| Harlan Rogers Park | Park | Webster | Fort Dodge North | 1151 feet | 42.553ºN | 94.175ºW |
| Haskell Park | Park | Webster | Fort Dodge North | 1040 feet | 42.507ºN | 94.191ºW |
| Holliday Creek Area Park | Park | Webster | Evanston | 1040 feet | 42.453ºN | 94.100ºW |
| Hydro Electric Park | Park | Webster | Fort Dodge North | 994 feet | 42.518ºN | 94.201ºW |
| Island Park | Park | Webster | Fort Dodge North | 987 feet | 42.504ºN | 94.201ºW |
| Jonathan P Dolliver State Historical Marker | Park | Webster | Fort Dodge North | 1102 feet | 42.503ºN | 94.184ºW |
| Kennedy Brown Park | Park | Webster | Fort Dodge North | 1118 feet | 42.531ºN | 94.179ºW |
| Kennedy Memorial County Park | Park | Webster | Fort Dodge North | 1073 feet | 42.586ºN | 94.189ºW |
| Knollcrest Park | Park | Webster | Fort Dodge North | 1115 feet | 42.516ºN | 94.155ºW |
| Lake Ole Park | Park | Webster | Lehigh | 1082 feet | 42.257ºN | 94.072ºW |
| Laurel Park | Park | Webster | Gowrie | 1138 feet | 42.285ºN | 94.289ºW |
| Leif Ericson Park | Park | Webster | Fort Dodge South | 1112 feet | 42.496ºN | 94.200ºW |
| Lindquist Wildlife Sanctuary | Park | Webster | Gowrie | 1141 feet | 42.286ºN | 94.286ºW |
| Linwood Hanson Park | Park | Webster | Fort Dodge South | 1112 feet | 42.487ºN | 94.208ºW |
| Liska-Stanek Prairie | Park | Webster | Fort Dodge South | 1132 feet | 42.413ºN | 94.225ºW |
| Lizard Creek State Recreation Area | Park | Webster | Moorland | 1066 feet | 42.477ºN | 94.264ºW |
| Loomis Park | Park | Webster | Fort Dodge North | 1010 feet | 42.520ºN | 94.201ºW |
| Lundgren Church Nature Park | Park | Webster | Harcourt | 1138 feet | 42.367ºN | 94.170ºW |
| Mason Park | Park | Webster | Fort Dodge South | 1056 feet | 42.499ºN | 94.183ºW |
| McCarville Park | Park | Webster | Fort Dodge North | 1099 feet | 42.529ºN | 94.206ºW |
| Moorland Pond Park | Park | Webster | Moorland | 1151 feet | 42.446ºN | 94.292ºW |
| Oak Park | Park | Webster | Lehigh | 1132 feet | 42.256ºN | 94.069ºW |
| Old Arnold House Historical Marker | Park | Webster | Fort Dodge South | 1118 feet | 42.489ºN | 94.199ºW |
| Oleson Park | Park | Webster | Fort Dodge South | 1040 feet | 42.489ºN | 94.175ºW |
| Phinny Park | Park | Webster | Fort Dodge North | 1086 feet | 42.505ºN | 94.204ºW |
| Prairie Pond Wildlife Area | Park | Webster | Duncombe | 1105 feet | 42.451ºN | 93.989ºW |
| RD Mitchell Park | Park | Webster | Fort Dodge North | 1115 feet | 42.509ºN | 94.163ºW |
| Reynolds Park | Park | Webster | Fort Dodge North | 1105 feet | 42.519ºN | 94.174ºW |
| Snell-Crawford Park | Park | Webster | Fort Dodge North | 1036 feet | 42.518ºN | 94.184ºW |
| Veterans Memorial Park | Park | Webster | Fort Dodge North | 1112 feet | 42.506ºN | 94.182ºW |
| Woodmans Hollow State Park | Park | Webster | Evanston | 1007 feet | 42.421ºN | 94.102ºW |
