Topographic Map Civil Features in Cedar County, Nebraska
Browse by County - Cedar, Feature Type - Civil
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Cedar County | Civil | Cedar | Hartington | 1361 feet | 42.600ºN | 97.267ºW |
| Precinct 1 Election Precinct | Civil | Cedar | Menominee | 1338 feet | 42.819ºN | 97.276ºW |
| Precinct 10 Election Precinct | Civil | Cedar | Crofton | 1597 feet | 42.649ºN | 97.435ºW |
| Precinct 11 Election Precinct | Civil | Cedar | Hartington SW | 1584 feet | 42.569ºN | 97.426ºW |
| Precinct 12 Election Precinct | Civil | Cedar | Hartington | 1460 feet | 42.569ºN | 97.310ºW |
| Precinct 13 Election Precinct | Civil | Cedar | Coleridge | 1558 feet | 42.577ºN | 97.199ºW |
| Precinct 14 Election Precinct | Civil | Cedar | Coleridge SE | 1417 feet | 42.569ºN | 97.074ºW |
| Precinct 15 Election Precinct | Civil | Cedar | Laurel | 1479 feet | 42.484ºN | 97.069ºW |
| Precinct 16 Election Precinct | Civil | Cedar | Belden | 1574 feet | 42.482ºN | 97.191ºW |
| Precinct 17 Election Precinct | Civil | Cedar | Randolph North | 1689 feet | 42.484ºN | 97.299ºW |
| Precinct 18 Election Precinct | Civil | Cedar | Magnet | 1755 feet | 42.482ºN | 97.421ºW |
| Precinct 19 Election Precinct | Civil | Cedar | Randolph North | 1614 feet | 42.398ºN | 97.309ºW |
| Precinct 2 Election Precinct | Civil | Cedar | Gavins Point Dam | 1256 feet | 42.823ºN | 97.425ºW |
| Precinct 20 Election Precinct | Civil | Cedar | Belden | 1617 feet | 42.396ºN | 97.196ºW |
| Precinct 21 Election Precinct | Civil | Cedar | Laurel | 1479 feet | 42.395ºN | 97.076ºW |
| Precinct 3 Election Precinct | Civil | Cedar | Crofton | 1542 feet | 42.746ºN | 97.420ºW |
| Precinct 4 Election Precinct | Civil | Cedar | Fordyce | 1440 feet | 42.742ºN | 97.318ºW |
| Precinct 5 Election Precinct | Civil | Cedar | Wynot | 1200 feet | 42.745ºN | 97.196ºW |
| Precinct 6 Election Precinct | Civil | Cedar | Obert | 1223 feet | 42.737ºN | 97.085ºW |
| Precinct 7 Election Precinct | Civil | Cedar | Obert | 1463 feet | 42.659ºN | 97.075ºW |
| Precinct 8 Election Precinct | Civil | Cedar | Wynot | 1315 feet | 42.656ºN | 97.190ºW |
| Precinct 9 Election Precinct | Civil | Cedar | Fordyce | 1401 feet | 42.649ºN | 97.297ºW |
| Precinct 9A Election Precinct | Civil | Cedar | Fordyce | 1427 feet | 42.679ºN | 97.344ºW |
| Precinct Eight | Civil | Cedar | Wynot | 1312 feet | 42.656ºN | 97.189ºW |
| Precinct Eighteen | Civil | Cedar | Hartington SW | 1778 feet | 42.501ºN | 97.417ºW |
| Precinct Eleven | Civil | Cedar | Hartington SW | 1640 feet | 42.567ºN | 97.417ºW |
| Precinct Fifteen | Civil | Cedar | Coleridge SE | 1479 feet | 42.501ºN | 97.073ºW |
| Precinct Five | Civil | Cedar | Wynot | 1273 feet | 42.742ºN | 97.192ºW |
| Precinct Four | Civil | Cedar | Fordyce | 1456 feet | 42.742ºN | 97.309ºW |
| Precinct Fourteen | Civil | Cedar | Coleridge SE | 1466 feet | 42.567ºN | 97.073ºW |
| Precinct Nine | Civil | Cedar | Fordyce | 1424 feet | 42.650ºN | 97.284ºW |
| Precinct Nine A | Civil | Cedar | Fordyce | 1420 feet | 42.675ºN | 97.342ºW |
| Precinct One | Civil | Cedar | Menominee | 1276 feet | 42.825ºN | 97.300ºW |
| Precinct Seven | Civil | Cedar | Coleridge SE | 1506 feet | 42.624ºN | 97.073ºW |
| Precinct Seventeen | Civil | Cedar | Hartington | 1568 feet | 42.501ºN | 97.300ºW |
| Precinct Six | Civil | Cedar | Obert | 1325 feet | 42.742ºN | 97.075ºW |
| Precinct Sixteen | Civil | Cedar | Coleridge | 1532 feet | 42.501ºN | 97.191ºW |
| Precinct Ten | Civil | Cedar | Crofton | 1643 feet | 42.656ºN | 97.417ºW |
| Precinct Thirteen | Civil | Cedar | Coleridge | 1525 feet | 42.567ºN | 97.192ºW |
| Precinct Three | Civil | Cedar | Crofton | 1561 feet | 42.742ºN | 97.425ºW |
| Precinct Twelve | Civil | Cedar | Hartington | 1551 feet | 42.567ºN | 97.300ºW |
| Precinct Two | Civil | Cedar | Gavins Point Dam | 1200 feet | 42.825ºN | 97.417ºW |
