Topographic Map Post Office Features in Cherry County, Nebraska
Browse by County - Cherry, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Arabia Post Office (historical) | Post Office | Cherry | Arabia | 2719 feet | 42.731ºN | 100.373ºW |
| Arlena Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Audacious Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Badger Lake Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bailey Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Balfe Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Banner Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bayonne Post Office (historical) | Post Office | Cherry | Irwin SW | 3516 feet | 42.786ºN | 101.978ºW |
| Big Creek Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Boiling Spring Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Britt Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Burge Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Capawell Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cascade Post Office (historical) | Post Office | Cherry | Purdum NW | 2765 feet | 42.181ºN | 100.386ºW |
| Cashswan Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cherry Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Chesterfield Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Clement Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cody Post Office | Post Office | Cherry | Cody East | 3100 feet | 42.936ºN | 101.245ºW |
| Compton Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Conquest Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Conterra Post Office (historical) | Post Office | Cherry | Mule Lake | 2978 feet | 42.448ºN | 100.630ºW |
| Crookston Post Office | Post Office | Cherry | Crookston West | 2690 feet | 42.928ºN | 100.753ºW |
| Curlew Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dandale Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dean Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dewey Lake Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Doughboy Post Office (historical) | Post Office | Cherry | Farm Flat | 3113 feet | 42.613ºN | 101.277ºW |
| Eli Post Office (historical) | Post Office | Cherry | Eli | 3198 feet | 42.944ºN | 101.491ºW |
| Elizabeth Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Elsmere Post Office | Post Office | Cherry | Elsmere | 2693 feet | 42.167ºN | 100.184ºW |
| Enlow Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Erik Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ethel Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fee Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fern Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fort Niobrara Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gallop Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gard Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gregory Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Harlan Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Harmony Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hire Post Office (historical) | Post Office | Cherry | Hire | 3454 feet | 42.174ºN | 101.418ºW |
| Hood Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Idella Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Irwin Post Office (historical) | Post Office | Cherry | Irwin | 3441 feet | 42.877ºN | 101.955ºW |
| Junod Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kennedy Post Office (historical) | Post Office | Cherry | Kennedy | 3037 feet | 42.547ºN | 100.817ºW |
| Kewanee Post Office (historical) | Post Office | Cherry | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kilgore Post Office | Post Office | Cherry | Kilgore | 2916 feet | 42.938ºN | 100.955ºW |
