Topographic Map Crossing Features in Monmouth County, New Jersey

Browse by County - Monmouth, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 10 Crossing Monmouth Asbury Park 49 feet 40.229ºN 74.050ºW
Interchange 100A Crossing Monmouth Asbury Park 49 feet 40.214ºN 74.098ºW
Interchange 100B Crossing Monmouth Asbury Park 75 feet 40.218ºN 74.098ºW
Interchange 102 Crossing Monmouth Asbury Park 118 feet 40.240ºN 74.087ºW
Interchange 116 Crossing Monmouth Keyport 223 feet 40.388ºN 74.178ºW
Interchange 117 Crossing Monmouth Keyport 20 feet 40.419ºN 74.208ºW
Interchange 16 Crossing Monmouth Roosevelt 161 feet 40.160ºN 74.424ºW
Interchange 19 Crossing Monmouth Marlboro 118 feet 40.275ºN 74.168ºW
Interchange 22 Crossing Monmouth Marlboro 98 feet 40.276ºN 74.221ºW
Interchange 25 Crossing Monmouth Freehold 164 feet 40.310ºN 74.251ºW
Interchange 28 Crossing Monmouth Farmingdale 125 feet 40.165ºN 74.235ºW
Interchange 29 Crossing Monmouth Freehold 131 feet 40.349ºN 74.284ºW
Interchange 31 Crossing Monmouth Farmingdale 43 feet 40.164ºN 74.153ºW
Interchange 35 Crossing Monmouth Asbury Park 121 feet 40.170ºN 74.106ºW
Interchange 36 Crossing Monmouth Asbury Park 125 feet 40.170ºN 74.100ºW
Interchange 6 Crossing Monmouth Asbury Park 75 feet 40.172ºN 74.072ºW
Interchange 7 Crossing Monmouth Asbury Park 72 feet 40.191ºN 74.068ºW
Interchange 8 Crossing Monmouth Asbury Park 49 feet 40.207ºN 74.052ºW
Interchange 98 Crossing Monmouth Asbury Park 118 feet 40.163ºN 74.102ºW
Interchange Number 105 Crossing Monmouth Long Branch West 59 feet 40.284ºN 74.085ºW
Interchange Number 109 Crossing Monmouth Long Branch West 59 feet 40.337ºN 74.100ºW
Demand Media Sports