Topographic Map Crossing Features in Morris County, New Jersey

Browse by County - Morris, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 25 Crossing Morris Stanhope 800 feet 40.906ºN 74.724ºW
Interchange 26 Crossing Morris Stanhope 892 feet 40.893ºN 74.713ºW
Interchange 27 Crossing Morris Stanhope 1017 feet 40.891ºN 74.698ºW
Interchange 28 Crossing Morris Stanhope 859 feet 40.893ºN 74.666ºW
Interchange 30 Crossing Morris Stanhope 777 feet 40.898ºN 74.634ºW
Interchange 33 Crossing Morris Dover 653 feet 40.908ºN 74.580ºW
Interchange 33 Crossing Morris Morristown 292 feet 40.768ºN 74.490ºW
Interchange 34 Crossing Morris Morristown 325 feet 40.773ºN 74.480ºW
Interchange 35 Crossing Morris Morristown 361 feet 40.788ºN 74.469ºW
Interchange 35 Crossing Morris Dover 745 feet 40.911ºN 74.547ºW
Interchange 36 Crossing Morris Morristown 292 feet 40.797ºN 74.468ºW
Interchange 37 Crossing Morris Dover 548 feet 40.910ºN 74.504ºW
Interchange 37 Crossing Morris Morristown 262 feet 40.811ºN 74.448ºW
Interchange 38 Crossing Morris Boonton 522 feet 40.897ºN 74.488ºW
Interchange 39 Crossing Morris Morristown 279 feet 40.833ºN 74.438ºW
Interchange 39 Crossing Morris Boonton 499 feet 40.890ºN 74.478ºW
Interchange 40 Crossing Morris Morristown 279 feet 40.851ºN 74.426ºW
Interchange 41 Crossing Morris Morristown 321 feet 40.864ºN 74.417ºW
Interchange 42 Crossing Morris Morristown 328 feet 40.866ºN 74.438ºW
Interchange 42 Crossing Morris Morristown 331 feet 40.873ºN 74.420ºW
Interchange 43 Crossing Morris Boonton 403 feet 40.893ºN 74.415ºW
Interchange 43 Crossing Morris Morristown 321 feet 40.864ºN 74.417ºW
Interchange 44 Crossing Morris Boonton 407 feet 40.903ºN 74.407ºW
Interchange 45 Crossing Morris Boonton 387 feet 40.909ºN 74.393ºW
Interchange 45 Crossing Morris Morristown 190 feet 40.861ºN 74.387ºW
Interchange 47 Crossing Morris Caldwell 180 feet 40.860ºN 74.367ºW
Interchange 47 Crossing Morris Pompton Plains 233 feet 40.916ºN 74.370ºW
Interchange 48 Crossing Morris Caldwell 197 feet 40.862ºN 74.339ºW
Interchange 52 Crossing Morris Pompton Plains 246 feet 40.989ºN 74.309ºW
Interchange 53 Crossing Morris Pompton Plains 226 feet 40.997ºN 74.308ºW
Demand Media Sports