Topographic Map Well Features in Taos County, New Mexico

Browse by County - Taos, Feature Type - Well

Feature Type County USGS Topo Map Elevation Lat Long
10000 Water Well Well Taos Costilla 7823 feet 36.953ºN 105.534ºW
10001 Water Well Well Taos Costilla 7665 feet 36.952ºN 105.592ºW
10002 Water Well Well Taos Costilla 7659 feet 36.945ºN 105.592ºW
10003 Water Well Well Taos Costilla 7656 feet 36.931ºN 105.582ºW
10004 Water Well Well Taos Costilla 7675 feet 36.931ºN 105.574ºW
10005 Water Well Well Taos Costilla 7639 feet 36.923ºN 105.583ºW
10006 Water Well Well Taos Costilla 7656 feet 36.923ºN 105.574ºW
10007 Water Well Well Taos Costilla 7623 feet 36.916ºN 105.583ºW
10008 Water Well Well Taos Costilla 7636 feet 36.916ºN 105.574ºW
10009 Water Well Well Taos Costilla 7672 feet 36.922ºN 105.561ºW
10010 Water Well Well Taos Ute Mountain 7600 feet 36.951ºN 105.628ºW
10011 Water Well Well Taos Costilla 7626 feet 36.946ºN 105.610ºW
10012 Water Well Well Taos Costilla 7626 feet 36.946ºN 105.610ºW
10013 Water Well Well Taos Ute Mountain 7587 feet 36.926ºN 105.628ºW
10014 Water Well Well Taos Costilla 7610 feet 36.904ºN 105.568ºW
10015 Water Well Well Taos Costilla 7646 feet 36.902ºN 105.562ºW
10016 Water Well Well Taos Costilla 7557 feet 36.881ºN 105.584ºW
10017 Water Well Well Taos Costilla 7560 feet 36.875ºN 105.584ºW
10018 Water Well Well Taos Ute Mountain 7541 feet 36.900ºN 105.640ºW
10019 Water Well Well Taos Ute Mountain 7560 feet 36.894ºN 105.628ºW
10020 Water Well Well Taos Costilla 7547 feet 36.894ºN 105.610ºW
10022 Water Well Well Taos Cerro 7596 feet 36.756ºN 105.616ºW
10023 Water Well Well Taos Questa 8252 feet 36.667ºN 105.598ºW
10024 Water Well Well Taos Questa 7659 feet 36.734ºN 105.598ºW
10026 Water Well Well Taos Cerro 7524 feet 36.844ºN 105.620ºW
10031 Water Well Well Taos Cerro 7521 feet 36.799ºN 105.625ºW
10032 Water Well Well Taos Cerro 7715 feet 36.816ºN 105.587ºW
10033 Water Well Well Taos Sunshine 7547 feet 36.874ºN 105.641ºW
10034 Water Well Well Taos Ute Mountain 7547 feet 36.885ºN 105.634ºW
10043 Water Well Well Taos Penasco 7715 feet 36.175ºN 105.683ºW
10044 Water Well Well Taos Penasco 7285 feet 36.194ºN 105.723ºW
10046 Water Well Well Taos Carson 6872 feet 36.365ºN 105.801ºW
10048 Water Well Well Taos Taos 6947 feet 36.423ºN 105.577ºW
10049 Water Well Well Taos Taos 6931 feet 36.420ºN 105.579ºW
10050 Water Well Well Taos Taos 7200 feet 36.472ºN 105.606ºW
10051 Water Well Well Taos Cerro 7501 feet 36.858ºN 105.622ºW
10053 Water Well Well Taos Sunshine 7439 feet 36.840ºN 105.662ºW
10054 WAter Well Well Taos Cerro 7583 feet 36.843ºN 105.603ºW
10055 Water Well Well Taos Cerro 7879 feet 36.821ºN 105.569ºW
10056 Water Well Well Taos Costilla 7751 feet 36.996ºN 105.523ºW
10057 Water Well Well Taos Costilla 8000 feet 36.942ºN 105.534ºW
10058 Water Well Well Taos Ute Mountain 7574 feet 36.910ºN 105.629ºW
10059 Water Well Well Taos Costilla 7665 feet 36.878ºN 105.560ºW
10060 Water Well Well Taos Ute Mountain 7570 feet 36.903ºN 105.628ºW
10105 Water Well Well Taos Costilla 7590 feet 36.903ºN 105.583ºW
10106 Water Well Well Taos Taos 6963 feet 36.423ºN 105.574ºW
10107 Water Well Well Taos Taos 7127 feet 36.459ºN 105.607ºW
10108 Water Well Well Taos Cerro 7514 feet 36.863ºN 105.613ºW
10109 Water Well Well Taos Costilla 7541 feet 36.879ºN 105.596ºW
10110 Water Well Well Taos Cerro 7587 feet 36.843ºN 105.602ºW
Demand Media Sports