Topographic Map Church Features in Rockland County, New York
Browse by County - Rockland, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Calvary Baptist Church | Church | Rockland | Haverstraw | 30 feet | 41.199ºN | 73.964ºW |
| Central Presbyterian Church | Church | Rockland | Haverstraw | 79 feet | 41.196ºN | 73.969ºW |
| Christ Church | Church | Rockland | Nyack | 43 feet | 41.030ºN | 73.927ºW |
| Clarkstown Reformed Church | Church | Rockland | Nyack | 125 feet | 41.102ºN | 73.974ºW |
| Congers United Methodist Church | Church | Rockland | Haverstraw | 174 feet | 41.151ºN | 73.946ºW |
| First Baptist Church | Church | Rockland | Nyack | 89 feet | 41.095ºN | 73.919ºW |
| First Church of Christ Scientist | Church | Rockland | Nyack | 62 feet | 41.087ºN | 73.919ºW |
| First Presbyterian Church | Church | Rockland | Nyack | 75 feet | 41.089ºN | 73.919ºW |
| First Reformed Church | Church | Rockland | Nyack | 82 feet | 41.090ºN | 73.919ºW |
| Grace Baptist Church | Church | Rockland | Park Ridge | 318 feet | 41.090ºN | 74.012ºW |
| Grace Episcopal Church | Church | Rockland | Nyack | 112 feet | 41.094ºN | 73.921ºW |
| Greenbush Presbyterian Church | Church | Rockland | Nyack | 213 feet | 41.066ºN | 73.958ºW |
| House of Prayer Church | Church | Rockland | Peekskill | 16 feet | 41.283ºN | 73.960ºW |
| Macedonia Baptist Church | Church | Rockland | Nyack | 10 feet | 41.038ºN | 73.916ºW |
| Nauraushaun Presbyterian Church | Church | Rockland | Nyack | 89 feet | 41.059ºN | 73.992ºW |
| Old Stone Church | Church | Rockland | Nyack | 102 feet | 41.104ºN | 73.917ºW |
| Our Lady of the Sacred Heart Church | Church | Rockland | Nyack | 62 feet | 41.025ºN | 73.946ºW |
| Pearl River United Methodist Church | Church | Rockland | Park Ridge | 279 feet | 41.058ºN | 74.016ºW |
| Pilgrim Baptist Church | Church | Rockland | Nyack | 128 feet | 41.092ºN | 73.924ºW |
| Reformed Church of Piermont | Church | Rockland | Nyack | 20 feet | 41.036ºN | 73.917ºW |
| Saint Agnes Convent | Church | Rockland | Nyack | 89 feet | 41.039ºN | 73.932ºW |
| Saint Ann's Roman Catholic Church | Church | Rockland | Nyack | 118 feet | 41.094ºN | 73.921ºW |
| Saint Anthony's Church | Church | Rockland | Park Ridge | 292 feet | 41.098ºN | 74.008ºW |
| Saint Augustine's Church | Church | Rockland | Haverstraw | 187 feet | 41.143ºN | 73.990ºW |
| Saint Charles African Methodist Episcopal Zion Church | Church | Rockland | Nyack | 36 feet | 41.029ºN | 73.927ºW |
| Saint John Episcopal Church | Church | Rockland | Haverstraw | 151 feet | 41.129ºN | 73.967ºW |
| Saint Johns Catholic Church | Church | Rockland | Nyack | 7 feet | 41.051ºN | 73.919ºW |
| Saint Johns Church | Church | Rockland | Peekskill | 134 feet | 41.262ºN | 73.981ºW |
| Saint Johns Church | Church | Rockland | Thiells | 1109 feet | 41.223ºN | 74.092ºW |
| Saint Margaret's Church | Church | Rockland | Park Ridge | 282 feet | 41.059ºN | 74.027ºW |
| Saint Mary's Church | Church | Rockland | Haverstraw | 62 feet | 41.199ºN | 73.971ºW |
| Saint Olav Chapel | Church | Rockland | Thiells | 344 feet | 41.177ºN | 74.015ºW |
| Saint Paul's Catholic Church | Church | Rockland | Haverstraw | 141 feet | 41.149ºN | 73.936ºW |
| Saint Paul's Episcopal Church | Church | Rockland | Park Ridge | 522 feet | 41.109ºN | 74.046ºW |
| Saint Paul's Evangelical Lutheran Church | Church | Rockland | Nyack | 92 feet | 41.092ºN | 73.920ºW |
| Saint Pauls Lutheran Church | Church | Rockland | Haverstraw | 210 feet | 41.136ºN | 73.991ºW |
| Saint Paul's United Methodist Church | Church | Rockland | Nyack | 82 feet | 41.086ºN | 73.921ºW |
| Saint Peters Church | Church | Rockland | Haverstraw | 30 feet | 41.200ºN | 73.968ºW |
| Saint Phillips African Methodist Episcopal Zion Church | Church | Rockland | Nyack | 118 feet | 41.091ºN | 73.924ºW |
| Saint Seraphim Church | Church | Rockland | Park Ridge | 430 feet | 41.110ºN | 74.026ºW |
| Saint Thomas Lutheran Church | Church | Rockland | Nyack | 98 feet | 41.093ºN | 73.948ºW |
| Saint Vincent De Paul Church | Church | Rockland | Park Ridge | 479 feet | 41.124ºN | 74.041ºW |
| Seventh Day Adventist Church | Church | Rockland | Park Ridge | 328 feet | 41.068ºN | 74.012ºW |
| Simpson Memorial Church of the Christian Missionary Alliance | Church | Rockland | Nyack | 66 feet | 41.085ºN | 73.920ºW |
| Stony Point Presbyterian Church | Church | Rockland | Haverstraw | 138 feet | 41.230ºN | 73.989ºW |
| Tappan Alliance Church | Church | Rockland | Nyack | 56 feet | 41.019ºN | 73.950ºW |
| Tappan Reformed Church | Church | Rockland | Nyack | 52 feet | 41.023ºN | 73.948ºW |
| Temple Israel | Church | Rockland | Nyack | 52 feet | 41.088ºN | 73.919ºW |
| The Childrens Temple | Church | Rockland | Nyack | 394 feet | 41.109ºN | 73.932ºW |
| Trinity Episcopal Church | Church | Rockland | Haverstraw | 154 feet | 41.210ºN | 73.993ºW |
