Topographic Map School Features in Shelby County, Ohio
Browse by County - Shelby, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Allen School (historical) | School | Shelby | Port Jefferson | 1040 feet | 40.331ºN | 84.118ºW |
| Anna Elementary School | School | Shelby | Botkins | 1023 feet | 40.397ºN | 84.176ºW |
| Anna High School | School | Shelby | Botkins | 1027 feet | 40.397ºN | 84.176ºW |
| Beech Grove School (historical) | School | Shelby | Versailles | 974 feet | 40.212ºN | 84.376ºW |
| Beechwood School (historical) | School | Shelby | Sidney | 1040 feet | 40.284ºN | 84.188ºW |
| Bennett School (historical) | School | Shelby | Jackson Center | 1010 feet | 40.468ºN | 84.017ºW |
| Big Run School (historical) | School | Shelby | Fort Loramie | 994 feet | 40.316ºN | 84.266ºW |
| Botkins Elementary School | School | Shelby | Botkins | 1007 feet | 40.469ºN | 84.180ºW |
| Botkins High School | School | Shelby | Botkins | 1007 feet | 40.469ºN | 84.180ºW |
| Bridgeview Middle School | School | Shelby | Sidney | 951 feet | 40.288ºN | 84.152ºW |
| Bruey School (historical) | School | Shelby | Osgood | 1010 feet | 40.257ºN | 84.415ºW |
| Bunker Flat School (historical) | School | Shelby | Piqua West | 991 feet | 40.238ºN | 84.285ºW |
| Bunker Hill School (historical) | School | Shelby | Fort Loramie | 925 feet | 40.257ºN | 84.282ºW |
| Carmony School (historical) | School | Shelby | Port Jefferson | 1069 feet | 40.272ºN | 84.034ºW |
| Central Elementary School | School | Shelby | Sidney | 945 feet | 40.286ºN | 84.152ºW |
| Cooks School (historical) | School | Shelby | Botkins | 958 feet | 40.468ºN | 84.240ºW |
| Cuba School (historical) | School | Shelby | Sidney | 997 feet | 40.373ºN | 84.240ºW |
| Deweese School (historical) | School | Shelby | Sidney | 1017 feet | 40.360ºN | 84.151ºW |
| Diters School (historical) | School | Shelby | New Knoxville | 968 feet | 40.402ºN | 84.298ºW |
| Emerson Elementary School | School | Shelby | Sidney | 1040 feet | 40.279ºN | 84.170ºW |
| Fairlawn Elementary School | School | Shelby | Port Jefferson | 1059 feet | 40.297ºN | 84.032ºW |
| Fairlawn High School | School | Shelby | Port Jefferson | 1056 feet | 40.267ºN | 84.076ºW |
| Fairlawn School | School | Shelby | Fletcher | 1089 feet | 40.224ºN | 84.073ºW |
| Fledderjohn School (historical) | School | Shelby | New Knoxville | 925 feet | 40.466ºN | 84.333ºW |
| Forest School (historical) | School | Shelby | Fort Loramie | 1010 feet | 40.286ºN | 84.303ºW |
| Fort Loramie High School | School | Shelby | Fort Loramie | 951 feet | 40.351ºN | 84.370ºW |
| Fridley School (historical) | School | Shelby | Botkins | 1023 feet | 40.415ºN | 84.159ºW |
| Hardin Elementary School | School | Shelby | Sidney | 971 feet | 40.288ºN | 84.241ºW |
| Harper School (historical) | School | Shelby | Piqua West | 1010 feet | 40.211ºN | 84.322ºW |
| Heigle School (historical) | School | Shelby | Versailles | 977 feet | 40.212ºN | 84.414ºW |
| Holy Angels High School | School | Shelby | Sidney | 1059 feet | 40.313ºN | 84.170ºW |
| Holy Angels School | School | Shelby | Sidney | 945 feet | 40.282ºN | 84.154ºW |
| Hopewell School (historical) | School | Shelby | Fort Loramie | 1010 feet | 40.311ºN | 84.302ºW |
| Hopkins School (historical) | School | Shelby | Jackson Center | 1023 feet | 40.401ºN | 84.025ºW |
| Houston High School | School | Shelby | Piqua West | 961 feet | 40.246ºN | 84.332ºW |
| Jackson Center Elementary School | School | Shelby | Jackson Center | 1030 feet | 40.437ºN | 84.039ºW |
| Jackson Center High School | School | Shelby | Jackson Center | 1030 feet | 40.438ºN | 84.038ºW |
| Kettlersville Elementary School | School | Shelby | New Knoxville | 981 feet | 40.440ºN | 84.263ºW |
| Lockard School (historical) | School | Shelby | Port Jefferson | 1079 feet | 40.361ºN | 84.119ºW |
| Longfellow Elementary School | School | Shelby | Sidney | 1033 feet | 40.293ºN | 84.173ºW |
| Lowell Elementary School | School | Shelby | Sidney | 941 feet | 40.278ºN | 84.154ºW |
| McCarthyville Elementary School | School | Shelby | New Knoxville | 968 feet | 40.395ºN | 84.254ºW |
| Metz School (historical) | School | Shelby | Jackson Center | 1023 feet | 40.469ºN | 84.051ºW |
| Mills School (historical) | School | Shelby | Fort Loramie | 991 feet | 40.274ºN | 84.364ºW |
| Mount Victory School (historical) | School | Shelby | Sidney | 981 feet | 40.306ºN | 84.245ºW |
| Northwood Middle School | School | Shelby | Sidney | 1030 feet | 40.300ºN | 84.160ºW |
| Parkwood Elementary School | School | Shelby | Sidney | 1036 feet | 40.302ºN | 84.160ºW |
| Pioneer Joint Vocational School | School | Shelby | Shelby | 1079 feet | 40.903ºN | 82.670ºW |
| Poplar Knob School (historical) | School | Shelby | Jackson Center | 1056 feet | 40.396ºN | 84.093ºW |
| Port Jefferson School | School | Shelby | Port Jefferson | 971 feet | 40.330ºN | 84.093ºW |
