Topographic Map Dam Features in Cleveland County, Oklahoma

Browse by County - Cleveland, Feature Type - Dam

Feature Type County USGS Topo Map Elevation Lat Long
Al Salyer Dam Dam Cleveland Purcell 1063 feet 35.032ºN 97.257ºW
Bell Mere Dam Dam Cleveland Purcell 1082 feet 35.022ºN 97.259ºW
Dahlgrin Lake Dam Dam Cleveland Eason 1112 feet 35.058ºN 97.199ºW
Hall Park Dam Dam Cleveland Norman 1181 feet 35.235ºN 97.410ºW
Kitchen Dam Dam Cleveland Moore 1178 feet 35.348ºN 97.420ºW
Lake Thunderbird Dam Dam Cleveland Little Axe 1000 feet 35.217ºN 97.217ºW
Lazy Day Dam Dam Cleveland Moore 1132 feet 35.292ºN 97.410ºW
Lightning Creek Holding Pond A Dam Dam Cleveland Oklahoma City SE 1282 feet 35.373ºN 97.512ºW
Mussel Shoals Dam Dam Cleveland Moore 1171 feet 35.292ºN 97.467ºW
Oknoname 02701 Dam Dam Cleveland Oklahoma City SE 1233 feet 35.357ºN 97.537ºW
Oknoname 02702 Dam Dam Cleveland Oklahoma City SE 1253 feet 35.357ºN 97.527ºW
Oknoname 02703 Dam Dam Cleveland Eason 1109 feet 35.105ºN 97.155ºW
Oknoname 02704 Dam Dam Cleveland Purcell 1102 feet 35.103ºN 97.354ºW
Oknoname 02705 Dam Dam Cleveland Purcell 1105 feet 35.057ºN 97.287ºW
Oknoname 02706 Dam Dam Cleveland Purcell 1092 feet 35.063ºN 97.289ºW
Oknoname 02707 Dam Dam Cleveland Purcell 1128 feet 35.063ºN 97.282ºW
Oknoname 027070 Dam Dam Cleveland Purcell 1082 feet 35.028ºN 97.262ºW
Oknoname 027071 Dam Dam Cleveland Purcell 1105 feet 35.032ºN 97.269ºW
Oknoname 02708 Dam Dam Cleveland Norman 1118 feet 35.178ºN 97.382ºW
Oknoname 02709 Dam Dam Cleveland Norman 1138 feet 35.198ºN 97.397ºW
Oknoname 02710 Dam Dam Cleveland Norman 1174 feet 35.245ºN 97.412ºW
Oknoname 02711 Dam Dam Cleveland Norman 1161 feet 35.225ºN 97.392ºW
Oknoname 02712 Dam Dam Cleveland Norman 1197 feet 35.217ºN 97.402ºW
Oknoname 02713 Dam Dam Cleveland Norman 1148 feet 35.228ºN 97.402ºW
Oknoname 02715 Dam Dam Cleveland Norman 1174 feet 35.228ºN 97.407ºW
Oknoname 02716 Dam Dam Cleveland Norman 1200 feet 35.208ºN 97.402ºW
Oknoname 02717 Dam Dam Cleveland Norman 1191 feet 35.205ºN 97.395ºW
Oknoname 02718 Dam Dam Cleveland Norman 1174 feet 35.207ºN 97.380ºW
Oknoname 02719 Dam Dam Cleveland Norman 1181 feet 35.243ºN 97.430ºW
Oknoname 02720 Dam Dam Cleveland Norman 1171 feet 35.247ºN 97.444ºW
Oknoname 02721 Dam Dam Cleveland Denver 1161 feet 35.140ºN 97.322ºW
Oknoname 02722 Dam Dam Cleveland Denver 1033 feet 35.238ºN 97.319ºW
Oknoname 02723 Dam Dam Cleveland Denver 1118 feet 35.223ºN 97.339ºW
Oknoname 02724 Dam Dam Cleveland Moore 1168 feet 35.310ºN 97.427ºW
Oknoname 02725 Dam Dam Cleveland Moore 1184 feet 35.298ºN 97.462ºW
Oknoname 02726 Dam Dam Cleveland Moore 1243 feet 35.358ºN 97.449ºW
Oknoname 02727 Dam Dam Cleveland Moore 1200 feet 35.327ºN 97.417ºW
Oknoname 02728 Dam Dam Cleveland Oklahoma City SE 1194 feet 35.337ºN 97.574ºW
Oknoname 02729 Dam Dam Cleveland Oklahoma City 1230 feet 35.495ºN 97.567ºW
Oknoname 02730 Dam Dam Cleveland Oklahoma City 1260 feet 35.492ºN 97.567ºW
Oknoname 02731 Dam Dam Cleveland Oklahoma City SE 1243 feet 35.355ºN 97.524ºW
Oknoname 02732 Dam Dam Cleveland Oklahoma City SE 1187 feet 35.342ºN 97.544ºW
Oknoname 02733 Dam Dam Cleveland Norman 1151 feet 35.162ºN 97.402ºW
Oknoname 27414 Dam Dam Cleveland Norman 1200 feet 35.227ºN 97.415ºW
Reynolds Lake Dam Dam Cleveland Little Axe 1036 feet 35.247ºN 97.187ºW
Shadow Dam Dam Cleveland Oklahoma City SE 1240 feet 35.363ºN 97.549ºW
Spores Lake Dam Dam Cleveland Rosedale 1020 feet 34.977ºN 97.149ºW
Stanley Draper Dam Dam Cleveland Franklin 1112 feet 35.312ºN 97.370ºW
SW Oklahoma City Sludge Lagoon Dam Dam Cleveland Franklin 1109 feet 35.323ºN 97.365ºW
Demand Media Sports