Topographic Map School Features in Delaware County, Oklahoma
Browse by County - Delaware, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| All School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Baker School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Beaver Springs School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Beck School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bethel School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Blackjack School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bryan School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Butler School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Carr School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cayuga School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Center Point School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Chamberlain School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cleora School | School | Delaware | Bernice | 925 feet | 36.591ºN | 94.964ºW |
| Cloud Creek School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Colcord Elementary School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Colcord High School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Colcord Middle School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Colcord School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Consolidated School Number 6 (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Curtis School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Deerlick School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Delaware School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dodge School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dry Creek School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Eucha School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fairview School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Flint School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gray School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Grove High School | School | Delaware | Grove | 827 feet | 36.588ºN | 94.776ºW |
| Grove Middle School | School | Delaware | Grove | 807 feet | 36.589ºN | 94.775ºW |
| Grove Primary School | School | Delaware | Grove | 807 feet | 36.587ºN | 94.770ºW |
| Grove School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hickory Grove School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Indianola School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| James School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jay Elementary School | School | Delaware | Jay | 1066 feet | 36.427ºN | 94.787ºW |
| Jay High School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jay Middle School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jay School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kansas Elementary School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kansas Junior-Senior High School | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kansas School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kenwood School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ketcher School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lake Center School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Leach School | School | Delaware | Leach | 1135 feet | 36.205ºN | 94.942ºW |
| Lindberg School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Long Prairie School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| McCarrell School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mose Ridge School (historical) | School | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
