Topographic Map Reservoir Features in Kay County, Oklahoma
Browse by County - Kay, Feature Type - Reservoir
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Antwine Lake | Reservoir | Kay | Ponca City NW | 945 feet | 36.649ºN | 97.223ºW |
| Dam Number 2 | Reservoir | Kay | Blackwell | 1000 feet | 36.863ºN | 97.315ºW |
| East Lake Ponca | Reservoir | Kay | Ponca City | 994 feet | 36.722ºN | 97.029ºW |
| Kaw Lake | Reservoir | Kay | Charley Creek East | 1112 feet | 36.697ºN | 96.874ºW |
| Kaw Lake | Reservoir | Kay | Charley Creek West | 1014 feet | 36.702ºN | 96.924ºW |
| Lake Blackwell | Reservoir | Kay | Blackwell NW | 1020 feet | 36.949ºN | 97.394ºW |
| Lake Ponca | Reservoir | Kay | Ponca City | 984 feet | 36.722ºN | 97.027ºW |
| Lost Duck Creeks Site D-1 Reservoir | Reservoir | Kay | Newkirk SW | 1020 feet | 36.798ºN | 97.182ºW |
| Lost Duck Creeks Site D-6 Reservoir | Reservoir | Kay | Peckham | 1118 feet | 36.895ºN | 97.145ºW |
| Newkirk Country Club Lake | Reservoir | Kay | Kildare | 1122 feet | 36.863ºN | 97.030ºW |
| Newkirk Country Club Lake | Reservoir | Kay | Kildare | 1115 feet | 36.862ºN | 97.028ºW |
| Newkirk Lake | Reservoir | Kay | Kaw City NW | 1046 feet | 36.916ºN | 96.938ºW |
| Oknoname 071002 Reservoir | Reservoir | Kay | Braman | 1036 feet | 36.900ºN | 97.370ºW |
| Oknoname 071003 Reservoir | Reservoir | Kay | Blackwell | 1050 feet | 36.867ºN | 97.360ºW |
| Oknoname 071006 Reservoir | Reservoir | Kay | Tonkawa | 974 feet | 36.638ºN | 97.344ºW |
| Oknoname 071013 Reservoir | Reservoir | Kay | Tonkawa | 974 feet | 36.647ºN | 97.357ºW |
| Oknoname 071017 Reservoir | Reservoir | Kay | Eddy | 1027 feet | 36.737ºN | 97.404ºW |
| Oknoname 071018 Reservoir | Reservoir | Kay | Eddy | 1007 feet | 36.740ºN | 97.407ºW |
| Oknoname 071020 Reservoir | Reservoir | Kay | Nardin | 1043 feet | 36.765ºN | 97.420ºW |
| Oknoname 071020 Reservoir | Reservoir | Kay | Charley Creek West | 1069 feet | 36.705ºN | 96.962ºW |
| Oknoname 071021 Reservoir | Reservoir | Kay | Charley Creek West | 1004 feet | 36.712ºN | 96.992ºW |
| Oknoname 071024 Reservoir | Reservoir | Kay | Kildare | 1027 feet | 36.755ºN | 97.119ºW |
| Oknoname 071026 Reservoir | Reservoir | Kay | Kildare | 1040 feet | 36.755ºN | 97.030ºW |
| Oknoname 071027 Reservoir | Reservoir | Kay | Kildare | 1043 feet | 36.778ºN | 97.035ºW |
| Oknoname 071030 Reservoir | Reservoir | Kay | Kaw City | 1171 feet | 36.828ºN | 96.847ºW |
| Oknoname 071031 Reservoir | Reservoir | Kay | Kaw City | 1089 feet | 36.867ºN | 96.867ºW |
| Oknoname 071033 Reservoir | Reservoir | Kay | Kaw City NW | 1135 feet | 36.987ºN | 96.910ºW |
| Oknoname 071034 Reservoir | Reservoir | Kay | Kaw City NW | 1174 feet | 36.988ºN | 96.892ºW |
| Oknoname 071035 Reservoir | Reservoir | Kay | Kaw City NW | 1161 feet | 36.953ºN | 96.897ºW |
| Oknoname 071036 Reservoir | Reservoir | Kay | Hardy | 1204 feet | 36.933ºN | 96.862ºW |
| Oknoname 071037 Reservoir | Reservoir | Kay | Hardy | 1260 feet | 36.997ºN | 96.759ºW |
| Oknoname 071038 Reservoir | Reservoir | Kay | Hardy | 1207 feet | 36.953ºN | 96.785ºW |
| Oknoname 071039 Reservoir | Reservoir | Kay | Hardy | 1197 feet | 36.938ºN | 96.759ºW |
| Oknoname 071040 Reservoir | Reservoir | Kay | Hardy | 1197 feet | 36.938ºN | 96.759ºW |
| Oknoname 071042 Reservoir | Reservoir | Kay | Nelagoney | 846 feet | 36.668ºN | 96.132ºW |
| Oknoname 071044 Reservoir | Reservoir | Kay | Nelagoney | 840 feet | 36.743ºN | 96.149ºW |
| Schrickram Reservoir | Reservoir | Kay | Ponca City | 1036 feet | 36.747ºN | 97.010ºW |
| Wentz Lake | Reservoir | Kay | Peckham | 1105 feet | 36.891ºN | 97.207ºW |
| Wentz Lake | Reservoir | Kay | Peckham | 1109 feet | 36.893ºN | 97.210ºW |
| West Lake Ponca | Reservoir | Kay | Ponca City | 994 feet | 36.722ºN | 97.029ºW |
