Topographic Map Post Office Features in Morrow County, Oregon
Browse by County - Morrow, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Acton Post Office (historical) | Post Office | Morrow | Butter Creek Junction | 1086 feet | 45.598ºN | 119.419ºW |
| Adamsville Post Office (historical) | Post Office | Morrow | Hardman | 3401 feet | 45.179ºN | 119.712ºW |
| Alpine Post Office (historical) | Post Office | Morrow | Strawberry Canyon SE | 1036 feet | 45.616ºN | 119.530ºW |
| Atwood Post Office (historical) | Post Office | Morrow | Butter Creek Junction | 1004 feet | 45.619ºN | 119.438ºW |
| Boardman Post Office | Post Office | Morrow | Boardman | 308 feet | 45.840ºN | 119.701ºW |
| Castle Rock Post Office (historical) | Post Office | Morrow | Crow Butte | 269 feet | 45.839ºN | 119.838ºW |
| Cecil Post Office (historical) | Post Office | Morrow | Cecil | 630 feet | 45.618ºN | 119.959ºW |
| Coyote Post Office (historical) | Post Office | Morrow | Boardman | 269 feet | 45.855ºN | 119.666ºW |
| Davidson Post Office (historical) | Post Office | Morrow | Buttermilk Canyon | 3086 feet | 45.234ºN | 119.864ºW |
| Eightmile Post Office (historical) | Post Office | Morrow | Eightmile | 2719 feet | 45.255ºN | 119.816ºW |
| Ella Post Office (historical) | Post Office | Morrow | Ella | 810 feet | 45.631ºN | 119.809ºW |
| Farrens Post Office (historical) | Post Office | Morrow | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Galloway Post Office (historical) | Post Office | Morrow | Butter Creek Junction | 1309 feet | 45.558ºN | 119.446ºW |
| Gooseberry Post Office (historical) | Post Office | Morrow | Gooseberry | 2437 feet | 45.292ºN | 119.892ºW |
| Hardman Post Office (historical) | Post Office | Morrow | Hardman | 3562 feet | 45.170ºN | 119.682ºW |
| Heppner Post Office | Post Office | Morrow | Heppner | 2188 feet | 45.353ºN | 119.558ºW |
| Ione Post Office | Post Office | Morrow | Ione North | 1089 feet | 45.501ºN | 119.825ºW |
| Irrigon Post Office | Post Office | Morrow | Irrigon | 302 feet | 45.896ºN | 119.491ºW |
| Lena Post Office (historical) | Post Office | Morrow | Lena | 2417 feet | 45.400ºN | 119.282ºW |
| Lexington Post Office | Post Office | Morrow | Lexington | 1450 feet | 45.445ºN | 119.684ºW |
| Midway Post Office (historical) | Post Office | Morrow | Ruggs | 2201 feet | 45.258ºN | 119.659ºW |
| Morgan Post Office (historical) | Post Office | Morrow | Cecil | 797 feet | 45.553ºN | 119.921ºW |
| Mosaba Post Office (historical) | Post Office | Morrow | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Parkers Mills Post Office (historical) | Post Office | Morrow | Big Rock Flat | 3575 feet | 45.088ºN | 119.575ºW |
| Salineville Post Office (historical) | Post Office | Morrow | Strawberry Canyon SE | 1627 feet | 45.502ºN | 119.622ºW |
| Sepanek Post Office (historical) | Post Office | Morrow | Strawberry Canyon SE | 1036 feet | 45.616ºN | 119.530ºW |
| Sinnott Post Office (historical) | Post Office | Morrow | Chapin Creek | 4084 feet | 45.099ºN | 119.698ºW |
| Stokes Post Office (historical) | Post Office | Morrow | Irrigon | 302 feet | 45.896ºN | 119.491ºW |
| Strawberry Post Office (historical) | Post Office | Morrow | Strawberry Canyon SW | 1200 feet | 45.559ºN | 119.664ºW |
| Willow Forks Post Office (historical) | Post Office | Morrow | Ione South | 1263 feet | 45.496ºN | 119.769ºW |
