Topographic Map Civil Features in Susquehanna County, Pennsylvania
Browse by County - Susquehanna, Feature Type - Civil
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Borough of Forest City | Civil | Susquehanna | Forest City | 1650 feet | 41.653ºN | 75.469ºW |
| Borough of Friendsville | Civil | Susquehanna | Friendsville | 1479 feet | 41.917ºN | 76.049ºW |
| Borough of Great Bend | Civil | Susquehanna | Great Bend | 886 feet | 41.972ºN | 75.745ºW |
| Borough of Hallstead | Civil | Susquehanna | Great Bend | 912 feet | 41.962ºN | 75.749ºW |
| Borough of Hop Bottom | Civil | Susquehanna | Hop Bottom | 876 feet | 41.706ºN | 75.765ºW |
| Borough of Lanesboro | Civil | Susquehanna | Susquehanna | 902 feet | 41.963ºN | 75.586ºW |
| Borough of Little Meadows | Civil | Susquehanna | Little Meadows | 1050 feet | 41.990ºN | 76.132ºW |
| Borough of Montrose | Civil | Susquehanna | Montrose West | 1620 feet | 41.832ºN | 75.878ºW |
| Borough of New Milford | Civil | Susquehanna | Great Bend | 1105 feet | 41.875ºN | 75.727ºW |
| Borough of Oakland | Civil | Susquehanna | Susquehanna | 1168 feet | 41.951ºN | 75.611ºW |
| Borough of Susquehanna Depot | Civil | Susquehanna | Susquehanna | 1066 feet | 41.943ºN | 75.602ºW |
| Borough of Thompson | Civil | Susquehanna | Thompson | 1614 feet | 41.863ºN | 75.513ºW |
| Borough of Union Dale | Civil | Susquehanna | Forest City | 1601 feet | 41.716ºN | 75.479ºW |
| Susquehanna County | Civil | Susquehanna | Little Meadows | 1502 feet | 41.875ºN | 76.125ºW |
| Township of Apolacon | Civil | Susquehanna | Friendsville | 1492 feet | 41.967ºN | 76.083ºW |
| Township of Ararat | Civil | Susquehanna | Thompson | 2076 feet | 41.833ºN | 75.533ºW |
| Township of Auburn | Civil | Susquehanna | Springville | 1256 feet | 41.667ºN | 75.991ºW |
| Township of Bridgewater | Civil | Susquehanna | Montrose East | 1597 feet | 41.833ºN | 75.833ºW |
| Township of Brooklyn | Civil | Susquehanna | Hop Bottom | 1118 feet | 41.733ºN | 75.783ºW |
| Township of Choconut | Civil | Susquehanna | Laurel Lake | 1650 feet | 41.950ºN | 75.991ºW |
| Township of Clifford | Civil | Susquehanna | Lenoxville | 1010 feet | 41.667ºN | 75.626ºW |
| Township of Dimock | Civil | Susquehanna | Springville | 1381 feet | 41.733ºN | 75.916ºW |
| Township of Forest Lake | Civil | Susquehanna | Lawton | 1433 feet | 41.867ºN | 76.016ºW |
| Township of Franklin | Civil | Susquehanna | Montrose East | 1532 feet | 41.875ºN | 75.833ºW |
| Township of Gibson | Civil | Susquehanna | Lenoxville | 954 feet | 41.733ºN | 75.633ºW |
| Township of Great Bend | Civil | Susquehanna | Great Bend | 1312 feet | 41.950ºN | 75.733ºW |
| Township of Harford | Civil | Susquehanna | Lenoxville | 1387 feet | 41.733ºN | 75.700ºW |
| Township of Harmony | Civil | Susquehanna | Starrucca | 1545 feet | 41.950ºN | 75.491ºW |
| Township of Herrick | Civil | Susquehanna | Forest City | 1683 feet | 41.733ºN | 75.483ºW |
| Township of Jackson | Civil | Susquehanna | Harford | 1686 feet | 41.867ºN | 75.633ºW |
| Township of Jessup | Civil | Susquehanna | Lawton | 1384 feet | 41.817ºN | 76.008ºW |
| Township of Lathrop | Civil | Susquehanna | Hop Bottom | 1197 feet | 41.667ºN | 75.833ºW |
| Township of Lenox | Civil | Susquehanna | Lenoxville | 1266 feet | 41.700ºN | 75.700ºW |
| Township of Liberty | Civil | Susquehanna | Franklin Forks | 1368 feet | 41.967ºN | 75.833ºW |
| Township of Middletown | Civil | Susquehanna | Little Meadows | 1427 feet | 41.883ºN | 76.126ºW |
| Township of New Milford | Civil | Susquehanna | Montrose East | 1450 feet | 41.833ºN | 75.766ºW |
| Township of Oakland | Civil | Susquehanna | Susquehanna | 1512 feet | 41.967ºN | 75.616ºW |
| Township of Rush | Civil | Susquehanna | Springville | 1292 feet | 41.742ºN | 75.983ºW |
| Township of Silver Lake | Civil | Susquehanna | Laurel Lake | 1584 feet | 41.950ºN | 75.916ºW |
| Township of Springville | Civil | Susquehanna | Springville | 974 feet | 41.667ºN | 75.916ºW |
| Township of Thompson | Civil | Susquehanna | Thompson | 1840 feet | 41.867ºN | 75.533ºW |
