Topographic Map Crossing Features in Knox County, Tennessee

Browse by County - Knox, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Armstrongs Ford Crossing Knox John Sevier 817 feet 36.015ºN 83.830ºW
Beaver Ford Crossing Knox Bearden 961 feet 35.997ºN 84.075ºW
Boyd Ferry (historical) Crossing Knox Shooks Gap 813 feet 35.985ºN 83.857ºW
Churchwells Ferry (historical) Crossing Knox Unknown -32800 feet 0.000ºN 0.000ºW
Couch Ford (historical) Crossing Knox Lovell 794 feet 35.951ºN 84.207ºW
Fruits Island Ford Crossing Knox Shooks Gap 813 feet 35.975ºN 83.853ºW
Gallaher Ferry (historical) Crossing Knox Lovell 794 feet 35.933ºN 84.235ºW
Henrys Ferry (historical) Crossing Knox Louisville 813 feet 35.853ºN 84.049ºW
Humes Ferry (historical) Crossing Knox Knoxville 813 feet 35.959ºN 83.913ºW
Interchange 1 Crossing Knox Knoxville 922 feet 35.974ºN 83.979ºW
Interchange 1 Crossing Knox Knoxville 938 feet 35.981ºN 83.938ºW
Interchange 10 Crossing Knox Fountain City 1017 feet 36.025ºN 83.997ºW
Interchange 108 Crossing Knox Fountain City 1020 feet 36.010ºN 83.972ºW
Interchange 112 Crossing Knox Powell 1000 feet 36.049ºN 84.001ºW
Interchange 117 Crossing Knox Powell 938 feet 36.108ºN 84.024ºW
Interchange 2 Crossing Knox Knoxville 945 feet 35.992ºN 83.951ºW
Interchange 3 Crossing Knox Knoxville 981 feet 36.000ºN 83.959ºW
Interchange 369 Crossing Knox Lovell 872 feet 35.878ºN 84.238ºW
Interchange 373 Crossing Knox Lovell 958 feet 35.899ºN 84.175ºW
Interchange 374 Crossing Knox Lovell 912 feet 35.906ºN 84.145ºW
Interchange 376 Crossing Knox Bearden 974 feet 35.911ºN 84.121ºW
Interchange 378 Crossing Knox Bearden 945 feet 35.918ºN 84.090ºW
Interchange 379 Crossing Knox Bearden 958 feet 35.924ºN 84.066ºW
Interchange 380 Crossing Knox Bearden 1053 feet 35.929ºN 84.041ºW
Interchange 383 Crossing Knox Bearden 918 feet 35.942ºN 84.001ºW
Interchange 385 Crossing Knox Knoxville 872 feet 35.958ºN 83.972ºW
Interchange 386 Crossing Knox Knoxville 876 feet 35.963ºN 83.946ºW
Interchange 387 Crossing Knox Knoxville 899 feet 35.968ºN 83.929ºW
Interchange 388 Crossing Knox Knoxville 941 feet 35.975ºN 83.919ºW
Interchange 389 Crossing Knox Knoxville 922 feet 35.983ºN 83.917ºW
Interchange 390 Crossing Knox Knoxville 958 feet 35.992ºN 83.900ºW
Interchange 392 Crossing Knox John Sevier 938 feet 36.008ºN 83.874ºW
Interchange 393 Crossing Knox John Sevier 918 feet 36.014ºN 83.861ºW
Interchange 394 Crossing Knox John Sevier 853 feet 36.011ºN 83.842ºW
Interchange 398 Crossing Knox John Sevier 935 feet 36.003ºN 83.775ºW
Interchange 402 Crossing Knox Boyds Creek 948 feet 35.997ºN 83.700ºW
Interchange 6 Crossing Knox Fountain City 958 feet 36.019ºN 83.922ºW
Interchange 8 Crossing Knox Fountain City 1027 feet 36.031ºN 83.880ºW
Lee Ford Crossing Knox Lovell 820 feet 35.956ºN 84.191ºW
Lowe Ferry (historical) Crossing Knox Louisville 813 feet 35.852ºN 84.082ºW
McBee Ferry (historical) Crossing Knox Mascot 833 feet 36.057ºN 83.698ºW
Praters Ferry (historical) Crossing Knox Concord 813 feet 35.831ºN 84.137ºW
Ramsey Ferry (historical) Crossing Knox Shooks Gap 813 feet 35.960ºN 83.850ºW
Riverdale Ferry (historical) Crossing Knox Shooks Gap 813 feet 35.958ºN 83.774ºW
Ruggles Ferry (historical) Crossing Knox John Sevier 817 feet 36.015ºN 83.830ºW
Russells Ferry (historical) Crossing Knox Unknown -32800 feet 0.000ºN 0.000ºW
Sapple Ferry (historical) Crossing Knox Louisville 813 feet 35.828ºN 84.056ºW
Scarboroughs Ferry (historical) Crossing Knox Lovell 794 feet 35.992ºN 84.195ºW
Wrights Ferry (historical) Crossing Knox Bearden 813 feet 35.878ºN 84.004ºW
Demand Media Sports