Topographic Map School Features in McMinn County, Tennessee
Browse by County - McMinn, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Academy of Athens (historical) | School | McMinn | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Athens Junior High School | School | McMinn | Athens | 941 feet | 35.435ºN | 84.606ºW |
| Brush Creek School (historical) | School | McMinn | Goodfield | 872 feet | 35.448ºN | 84.791ºW |
| Buckhorn School (historical) | School | McMinn | Goodfield | 718 feet | 35.385ºN | 84.819ºW |
| Calhoun Elementary School | School | McMinn | Calhoun | 768 feet | 35.296ºN | 84.746ºW |
| Calhoun High School (historical) | School | McMinn | Calhoun | 764 feet | 35.293ºN | 84.744ºW |
| Cameron School (historical) | School | McMinn | Etowah | 797 feet | 35.280ºN | 84.536ºW |
| Camp Ground School (historical) | School | McMinn | Riceville | 879 feet | 35.424ºN | 84.702ºW |
| Carlock School (historical) | School | McMinn | Etowah | 807 feet | 35.289ºN | 84.551ºW |
| Cedar Grove School (historical) | School | McMinn | Athens | 909 feet | 35.438ºN | 84.592ºW |
| City Park Elementary School | School | McMinn | Athens | 928 feet | 35.435ºN | 84.602ºW |
| Claxton School (historical) | School | McMinn | Calhoun | 830 feet | 35.304ºN | 84.645ºW |
| Clay Hill School (historical) | School | McMinn | Riceville | 872 feet | 35.385ºN | 84.625ºW |
| Clearwater School (historical) | School | McMinn | Tranquillity | 938 feet | 35.522ºN | 84.649ºW |
| Conasauga School (historical) | School | McMinn | Mecca | 823 feet | 35.333ºN | 84.477ºW |
| Cook High School | School | McMinn | Athens | 948 feet | 35.444ºN | 84.600ºW |
| E K Baker Elementary School | School | McMinn | Tranquillity | 997 feet | 35.508ºN | 84.648ºW |
| East and West School | School | McMinn | Etowah | 882 feet | 35.311ºN | 84.534ºW |
| East Etowah School (historical) | School | McMinn | Etowah | 876 feet | 35.319ºN | 84.517ºW |
| Englewood Elementary School | School | McMinn | Englewood | 889 feet | 35.425ºN | 84.484ºW |
| Englewood High School (historical) | School | McMinn | Englewood | 892 feet | 35.424ºN | 84.484ºW |
| Etowah Junior High School | School | McMinn | Etowah | 817 feet | 35.327ºN | 84.526ºW |
| Fairview School (historical) | School | McMinn | Athens | 991 feet | 35.455ºN | 84.561ºW |
| Forest Hill Academy (historical) | School | McMinn | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Forest Hill School | School | McMinn | Athens | 964 feet | 35.445ºN | 84.597ºW |
| Fountain Hill Academy (historical) | School | McMinn | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Goodsprings School (historical) | School | McMinn | Etowah | 846 feet | 35.331ºN | 84.556ºW |
| Gravel Hill School (historical) | School | McMinn | Etowah | 843 feet | 35.343ºN | 84.589ºW |
| Hillsview School (historical) | School | McMinn | Goodfield | 725 feet | 35.386ºN | 84.796ºW |
| Hiwassee Masonic Institute (historical) | School | McMinn | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Idlewild Elementary School | School | McMinn | Riceville | 827 feet | 35.479ºN | 84.711ºW |
| Ingleside Elementary School | School | McMinn | Athens | 876 feet | 35.450ºN | 84.587ºW |
| Lamontville School (historical) | School | McMinn | Charleston | 768 feet | 35.357ºN | 84.830ºW |
| Lane Town School (historical) | School | McMinn | Niota | 1014 feet | 35.540ºN | 84.601ºW |
| Liberty HIll School (historical) | School | McMinn | Englewood | 961 feet | 35.384ºN | 84.438ºW |
| Long School (historical) | School | McMinn | Athens | 899 feet | 35.413ºN | 84.590ºW |
| Manila School (historical) | School | McMinn | Englewood | 833 feet | 35.446ºN | 84.480ºW |
| McMinn Central High School | School | McMinn | Athens | 935 feet | 35.377ºN | 84.503ºW |
| McMinn County High School | School | McMinn | Athens | 899 feet | 35.441ºN | 84.600ºW |
| Millers Chapel School | School | McMinn | Englewood | 971 feet | 35.375ºN | 84.474ºW |
| Mount Arnon School | School | McMinn | Englewood | 886 feet | 35.450ºN | 84.463ºW |
| Mount Cumberland School (historical) | School | McMinn | Athens | 882 feet | 35.412ºN | 84.552ºW |
| Mount Harmony School (historical) | School | McMinn | Athens | 1004 feet | 35.492ºN | 84.505ºW |
| Mount Harmony Select School for Males and Females (historical) | School | McMinn | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mount Lebanon School (historical) | School | McMinn | Riceville | 872 feet | 35.413ºN | 84.736ºW |
| Mountain View Elementary School | School | McMinn | Etowah | 945 feet | 35.326ºN | 84.543ºW |
| Mouse Creek Male and Female Academy (historical) | School | McMinn | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mouse Creek School (historical) | School | McMinn | Riceville | 902 feet | 35.462ºN | 84.660ºW |
| Niota Elementary School | School | McMinn | Niota | 991 feet | 35.518ºN | 84.555ºW |
| North City Elementary School | School | McMinn | Athens | 981 feet | 35.458ºN | 84.607ºW |
