Topographic Map Crossing Features in Shelby County, Tennessee

Browse by County - Shelby, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 1 Crossing Shelby Northwest Memphis 226 feet 35.153ºN 90.053ºW
Interchange 10 Crossing Shelby Northeast Memphis 239 feet 35.165ºN 89.903ºW
Interchange 10 Crossing Shelby Southwest Memphis 279 feet 35.108ºN 90.076ºW
Interchange 11 Crossing Shelby Southwest Memphis 262 feet 35.117ºN 90.072ºW
Interchange 12 Crossing Shelby Southwest Memphis 269 feet 35.125ºN 90.067ºW
Interchange 12 Crossing Shelby Ellendale 259 feet 35.165ºN 89.861ºW
Interchange 12A Crossing Shelby Northeast Memphis 269 feet 35.155ºN 89.888ºW
Interchange 12B Crossing Shelby Northeast Memphis 269 feet 35.153ºN 89.887ºW
Interchange 12C Crossing Shelby Northeast Memphis 266 feet 35.151ºN 89.882ºW
Interchange 13 Crossing Shelby Ellendale 279 feet 35.131ºN 89.868ºW
Interchange 14 Crossing Shelby Ellendale 269 feet 35.175ºN 89.836ºW
Interchange 15 Crossing Shelby Germantown 305 feet 35.103ºN 89.870ºW
Interchange 16 Crossing Shelby Ellendale 318 feet 35.195ºN 89.792ºW
Interchange 17 Crossing Shelby Southeast Memphis 276 feet 35.083ºN 89.893ºW
Interchange 18 Crossing Shelby Southeast Memphis 262 feet 35.078ºN 89.907ºW
Interchange 18 Crossing Shelby Ellendale 390 feet 35.204ºN 89.772ºW
Interchange 1A Crossing Shelby Northwest Memphis 246 feet 35.153ºN 90.048ºW
Interchange 1B Crossing Shelby Northwest Memphis 239 feet 35.151ºN 90.040ºW
Interchange 1C Crossing Shelby Northwest Memphis 239 feet 35.152ºN 90.041ºW
Interchange 1D Crossing Shelby Northwest Memphis 243 feet 35.152ºN 90.040ºW
Interchange 1E Crossing Shelby Northwest Memphis 269 feet 35.150ºN 90.022ºW
Interchange 1F Crossing Shelby Northwest Memphis 249 feet 35.158ºN 90.021ºW
Interchange 2 Crossing Shelby Southwest Memphis 289 feet 35.021ºN 90.003ºW
Interchange 2 Crossing Shelby Northwest Memphis 243 feet 35.170ºN 90.018ºW
Interchange 20 Crossing Shelby Southeast Memphis 272 feet 35.080ºN 89.931ºW
Interchange 20 Crossing Shelby Eads 400 feet 35.223ºN 89.737ºW
Interchange 21 Crossing Shelby Southeast Memphis 256 feet 35.080ºN 89.956ºW
Interchange 23 Crossing Shelby Southeast Memphis 256 feet 35.077ºN 89.986ºW
Interchange 24 Crossing Shelby Southwest Memphis 239 feet 35.074ºN 90.007ºW
Interchange 25 Crossing Shelby Arlington 292 feet 35.262ºN 89.665ºW
Interchange 26 Crossing Shelby Southwest Memphis 266 feet 35.083ºN 90.026ºW
Interchange 28 Crossing Shelby Southwest Memphis 298 feet 35.110ºN 90.029ºW
Interchange 29 Crossing Shelby Northwest Memphis 272 feet 35.131ºN 90.023ºW
Interchange 2A Crossing Shelby Northwest Memphis 239 feet 35.191ºN 90.017ºW
Interchange 3 Crossing Shelby Northwest Memphis 236 feet 35.192ºN 90.008ºW
Interchange 30 Crossing Shelby Northwest Memphis 279 feet 35.138ºN 90.024ºW
Interchange 31 Crossing Shelby Northwest Memphis 276 feet 35.146ºN 90.022ºW
Interchange 5 Crossing Shelby Northeast Memphis 220 feet 35.192ºN 89.976ºW
Interchange 5 Crossing Shelby Southwest Memphis 249 feet 35.063ºN 90.021ºW
Interchange 6 Crossing Shelby Northeast Memphis 223 feet 35.192ºN 89.956ºW
Interchange 6 and 25 Crossing Shelby Southwest Memphis 236 feet 35.073ºN 90.027ºW
Interchange 8 Crossing Shelby Northeast Memphis 243 feet 35.192ºN 89.926ºW
Interchange 8 Crossing Shelby Southwest Memphis 216 feet 35.079ºN 90.057ºW
Interchange 9 Crossing Shelby Southwest Memphis 249 feet 35.088ºN 90.076ºW
Demand Media Sports