Topographic Map Dam Features in Denton County, Texas
Browse by County - Denton, Feature Type - Dam
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Bright Lake Dam | Dam | Denton | Lewisville East | 505 feet | 33.038ºN | 96.900ºW |
| Buchannan Lake Dam | Dam | Denton | Justin | 587 feet | 33.047ºN | 97.262ºW |
| Burger Lake Dam | Dam | Denton | Argyle | 581 feet | 33.062ºN | 97.190ºW |
| C Hobson Dunn Dam Number 1 | Dam | Denton | Ponder | 725 feet | 33.198ºN | 97.357ºW |
| C Hobson Dunn Dam Number 2 | Dam | Denton | Ponder | 705 feet | 33.185ºN | 97.349ºW |
| Carr Lake Dam | Dam | Denton | Aubrey | 554 feet | 33.272ºN | 96.932ºW |
| Colonial House Lake Dam | Dam | Denton | Lewisville East | 512 feet | 33.003ºN | 96.882ºW |
| Country Club Lake Dam | Dam | Denton | Denton West | 590 feet | 33.143ºN | 97.162ºW |
| Deussen Reservoir Dam | Dam | Denton | Bluett | 748 feet | 33.197ºN | 97.385ºW |
| Evans Lake Dam | Dam | Denton | Green Valley | 587 feet | 33.275ºN | 97.090ºW |
| Ewing Lake Dam | Dam | Denton | Argyle | 613 feet | 33.062ºN | 97.224ºW |
| Galbraith Lake Dam | Dam | Denton | Denton East | 613 feet | 33.170ºN | 97.097ºW |
| H S Jackson Sand and Gravel Dam Number 1 | Dam | Denton | Grapevine | 489 feet | 32.997ºN | 97.012ºW |
| Jackson Sand and Gravel Reservoir 1 Dam | Dam | Denton | Grapevine | 472 feet | 32.988ºN | 97.014ºW |
| John Knox Village Lake Dam | Dam | Denton | Denton East | 607 feet | 33.158ºN | 97.120ºW |
| Lake Sharon Dam | Dam | Denton | Denton East | 548 feet | 33.137ºN | 97.094ºW |
| Lane Lake Dam | Dam | Denton | Sanger | 663 feet | 33.358ºN | 97.152ºW |
| Lewisville Dam | Dam | Denton | Lewisville East | 485 feet | 33.069ºN | 96.964ºW |
| McCallum Lake Dam | Dam | Denton | Green Valley | 600 feet | 33.347ºN | 97.014ºW |
| Moore Lake Dam | Dam | Denton | Aubrey | 574 feet | 33.288ºN | 96.882ºW |
| Paddock Lake Dam | Dam | Denton | Sanger | 610 feet | 33.337ºN | 97.152ºW |
| Phillips Dam | Dam | Denton | Little Elm | 571 feet | 33.130ºN | 96.885ºW |
| Phillips North Lake Dam | Dam | Denton | Little Elm | 581 feet | 33.142ºN | 96.889ºW |
| Pickens Dam | Dam | Denton | Aubrey | 544 feet | 33.287ºN | 96.904ºW |
| Quisenberry Lake Dam | Dam | Denton | Hebron | 620 feet | 33.073ºN | 96.844ºW |
| Rayzor Lake Dam | Dam | Denton | Denton West | 653 feet | 33.210ºN | 97.170ºW |
| Robert W Henzler Dam | Dam | Denton | Pilot Point | 636 feet | 33.412ºN | 96.967ºW |
| Shiff Lake Dam | Dam | Denton | Hebron | 531 feet | 33.057ºN | 96.869ºW |
| Soil Conservation Service Site 11 Dam | Dam | Denton | Denton West | 682 feet | 33.200ºN | 97.242ºW |
| Soil Conservation Service Site 12 Dam | Dam | Denton | Denton West | 620 feet | 33.192ºN | 97.215ºW |
| Soil Conservation Service Site 13 Dam | Dam | Denton | Denton West | 623 feet | 33.185ºN | 97.207ºW |
| Soil Conservation Service Site 14 Dam | Dam | Denton | Denton West | 640 feet | 33.163ºN | 97.212ºW |
| Soil Conservation Service Site 16 Dam | Dam | Denton | Denton West | 669 feet | 33.233ºN | 97.157ºW |
| Soil Conservation Service Site 17 Dam | Dam | Denton | Celina | 590 feet | 33.360ºN | 96.837ºW |
| Soil Conservation Service Site 17a Dam | Dam | Denton | Denton West | 679 feet | 33.242ºN | 97.149ºW |
| Soil Conservation Service Site 2 Dam | Dam | Denton | Era SE | 830 feet | 33.333ºN | 97.324ºW |
| Soil Conservation Service Site 25b Dam | Dam | Denton | Slidell | 758 feet | 33.252ºN | 97.387ºW |
| Soil Conservation Service Site 37 Dam | Dam | Denton | Era | 758 feet | 33.427ºN | 97.360ºW |
| Soil Conservation Service Site 38 Dam | Dam | Denton | Era | 748 feet | 33.413ºN | 97.344ºW |
| Soil Conservation Service Site 39 Dam | Dam | Denton | Era | 784 feet | 33.393ºN | 97.334ºW |
| Soil Conservation Service Site 4 Dam | Dam | Denton | Era SE | 774 feet | 33.307ºN | 97.294ºW |
| Soil Conservation Service Site 40 Dam | Dam | Denton | Era | 705 feet | 33.383ºN | 97.295ºW |
| Soil Conservation Service Site 41 Dam | Dam | Denton | Era SE | 731 feet | 33.353ºN | 97.274ºW |
| Soil Conservation Service Site 42 Dam | Dam | Denton | Era SE | 679 feet | 33.347ºN | 97.254ºW |
| Soil Conservation Service Site 49 Dam | Dam | Denton | Era | 748 feet | 33.420ºN | 97.314ºW |
| Soil Conservation Service Site 50 Dam | Dam | Denton | Era | 702 feet | 33.395ºN | 97.274ºW |
| Soil Conservation Service Site 51 Dam | Dam | Denton | Sanger | 708 feet | 33.370ºN | 97.240ºW |
| Soil Conservation Service Site 53 Dam | Dam | Denton | Valley View | 682 feet | 33.388ºN | 97.205ºW |
| Soil Conservation Service Site 55b Dam | Dam | Denton | Sanger | 669 feet | 33.310ºN | 97.205ºW |
| Soil Conservation Service Site 7 Dam | Dam | Denton | Era SE | 879 feet | 33.305ºN | 97.365ºW |
