Topographic Map Canal Features in Nevada County, California
Browse by County - Nevada, Feature Type - Canal
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Allison Ranch Ditch | Canal | Nevada | Grass Valley | 2398 feet | 39.190ºN | 121.073ºW |
| B Canal | Canal | Nevada | Lake Combie | 1715 feet | 39.110ºN | 121.108ºW |
| Bald Hill Ditch | Canal | Nevada | Rough And Ready | 1660 feet | 39.180ºN | 121.207ºW |
| Bowman-Spaulding Conduit Flume | Canal | Nevada | Blue Canyon | 5445 feet | 39.359ºN | 120.671ºW |
| Cascade Canal | Canal | Nevada | North Bloomfield | 3336 feet | 39.262ºN | 120.961ºW |
| Chicago Park Ditch | Canal | Nevada | Chicago Park | 2650 feet | 39.173ºN | 120.981ºW |
| China Ditch | Canal | Nevada | Smartville | 1004 feet | 39.218ºN | 121.263ºW |
| Clear Creek Lateral | Canal | Nevada | Rough And Ready | 1617 feet | 39.134ºN | 121.152ºW |
| Cole Ditch | Canal | Nevada | Wolf | 1479 feet | 39.078ºN | 121.164ºW |
| Cory Ditch | Canal | Nevada | Grass Valley | 2368 feet | 39.199ºN | 121.094ºW |
| Cunningham Ditch | Canal | Nevada | Lake Combie | 2089 feet | 39.117ºN | 121.067ºW |
| Deer Creek Ditch | Canal | Nevada | Nevada City | 2296 feet | 39.260ºN | 121.055ºW |
| D-S Canal | Canal | Nevada | Chicago Park | 2873 feet | 39.245ºN | 120.993ºW |
| Excelsior Ditch | Canal | Nevada | Nevada City | 1401 feet | 39.297ºN | 121.085ºW |
| Forest Springs Lateral | Canal | Nevada | Grass Valley | 2512 feet | 39.163ºN | 121.051ºW |
| Grass Valley Ditch | Canal | Nevada | Grass Valley | 2726 feet | 39.236ºN | 121.043ºW |
| Idaho-Maryland Ditch | Canal | Nevada | Grass Valley | 2654 feet | 39.223ºN | 121.027ºW |
| Kyler Ditch | Canal | Nevada | Lake Combie | 2001 feet | 39.119ºN | 121.075ºW |
| Lafayette Ditch | Canal | Nevada | Grass Valley | 2352 feet | 39.197ºN | 121.088ºW |
| Loma Rica Siphon | Canal | Nevada | Grass Valley | 2857 feet | 39.212ºN | 121.006ºW |
| Lower Ditch | Canal | Nevada | Rough And Ready | 2122 feet | 39.227ºN | 121.126ºW |
| Lower Rough and Ready Ditch | Canal | Nevada | Grass Valley | 2132 feet | 39.225ºN | 121.119ºW |
| Magnolia Ditch | Canal | Nevada | Lake Combie | 1466 feet | 39.018ºN | 121.085ºW |
| Pet Hill Ditch | Canal | Nevada | Rough And Ready | 1689 feet | 39.191ºN | 121.215ºW |
| Rattlesnake Ditch | Canal | Nevada | Grass Valley | 2165 feet | 39.135ºN | 121.052ºW |
| Redinger Ditch | Canal | Nevada | Wolf | 1237 feet | 39.068ºN | 121.183ºW |
| Rex Ditch | Canal | Nevada | Rough And Ready | 1761 feet | 39.205ºN | 121.150ºW |
| Riffle Box Ditch | Canal | Nevada | Rough And Ready | 1384 feet | 39.227ºN | 121.185ºW |
| Rough and Ready Ditch | Canal | Nevada | Grass Valley | 2480 feet | 39.245ºN | 121.063ºW |
| Smith-Gordon Ditch | Canal | Nevada | Rough And Ready | 1748 feet | 39.169ºN | 121.163ºW |
| Snow Mountain Ditch | Canal | Nevada | North Bloomfield | 3080 feet | 39.272ºN | 120.937ºW |
| South Yuba Canal | Canal | Nevada | Blue Canyon | 4605 feet | 39.291ºN | 120.730ºW |
| Stockton Hill Ditch | Canal | Nevada | Lake Combie | 1765 feet | 39.098ºN | 121.090ºW |
| Stone Ditch | Canal | Nevada | Grass Valley | 2552 feet | 39.224ºN | 121.043ºW |
| Tarr Ditch | Canal | Nevada | Rough And Ready | 1666 feet | 39.162ºN | 121.169ºW |
| Tunnel Ditch | Canal | Nevada | Rough And Ready | 1850 feet | 39.240ºN | 121.149ºW |
| Union Hill Ditch | Canal | Nevada | Grass Valley | 2847 feet | 39.203ºN | 121.026ºW |
| Upper Rough and Ready Ditch | Canal | Nevada | Grass Valley | 2391 feet | 39.231ºN | 121.103ºW |
| Viet Cameron Ditch | Canal | Nevada | Lake Combie | 1643 feet | 39.078ºN | 121.122ºW |
| White Ditch | Canal | Nevada | Grass Valley | 2542 feet | 39.171ºN | 121.041ºW |
| Wolf Ditch | Canal | Nevada | Wolf | 1328 feet | 39.049ºN | 121.147ºW |
